Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | WAFL | Perth | 6,8,9 | 16 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8-0 |
1966 | WAFL | Perth | 9 | 22 | 62 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-4-0 |
1967 | WAFL | Perth | 9 | 16 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
1968 | WAFL | Perth | 9 | 19 | 36 | 37 | 390 | 329 | 61 | 68 | 5 | 0 | 0 | 17-2-0 |
1969 | WAFL | Perth | 9 | 23 | 68 | 63 | 125 | 110 | 15 | 24 | 0 | 0 | 0 | 16-7-0 |
1970 | WAFL | Perth | 0 | 20 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-6-0 |
1971 | WAFL | Perth | 0 | 17 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-9-1 |
1974 | WAFL | Perth | 3 | 4 | 0 | 3 | 69 | 54 | 15 | 7 | 0 | 0 | 0 | 2-2-0 |
Perth | 137 | 324 | 298 | 584 | 493 | 91 | 99 | 5 | 0 | 0 | 91-45-1 | |||
Totals | 137 | 324 | 298 | 584 | 493 | 91 | 99 | 5 | 0 | 0 | 91-45-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1965 | WAFL | Perth | 16 | 37.23 | 8-8-0 |
1966 | WAFL | Perth | 22 | 62.61 | 18-4-0 |
1967 | WAFL | Perth | 16 | 46.46 | 9-7-0 |
1968 | WAFL | Perth | 19 | 36.37 | 17-2-0 |
1969 | WAFL | Perth | 23 | 68.63 | 16-7-0 |
1970 | WAFL | Perth | 20 | 45.50 | 14-6-0 |
1971 | WAFL | Perth | 17 | 30.15 | 7-9-1 |
1974 | WAFL | Perth | 4 | 0.3 | 2-2-0 |
Perth | 137 | 324.298 | 91-45-1 | ||
Totals | 137 | 324.298 | 91-45-1 |