Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | WAFL | Peel Thunder | 29 | 6 | 0 | 0 | 72 | 52 | 20 | 16 | 0 | 4 | 4 | 0-6-0 |
| 2021 | WAFL | Peel Thunder | 29 | 9 | 0 | 0 | 73 | 50 | 23 | 25 | 0 | 15 | 9 | 2-7-0 |
| 2024 | WAFL | East Fremantle | 29 | 6 | 0 | 0 | 48 | 35 | 13 | 13 | 0 | 15 | 5 | 3-3-0 |
| 2025 | WAFL | East Fremantle | 29 | 19 | 7 | 4 | 323 | 250 | 73 | 100 | 0 | 56 | 63 | 11-8-0 |
| 2026 | WAFL | East Fremantle | 29 | 8 | 1 | 2 | 162 | 106 | 56 | 28 | 0 | 18 | 20 | 4-4-0 |
| East Fremantle | 33 | 8 | 6 | 533 | 391 | 142 | 141 | 0 | 89 | 88 | 18-15-0 | |||
| Peel Thunder | 15 | 0 | 0 | 145 | 102 | 43 | 41 | 0 | 19 | 13 | 2-13-0 | |||
| Totals | 48 | 8 | 6 | 678 | 493 | 185 | 182 | 0 | 108 | 101 | 20-28-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 0 | 0 | 68 | 50 | 18 | 20 | 0 | 9 | 9 | 0-5-0 |
| East Perth | 7 | 2 | 3 | 78 | 63 | 15 | 32 | 0 | 10 | 14 | 3-4-0 |
| Peel Thunder | 4 | 3 | 0 | 72 | 53 | 19 | 21 | 0 | 17 | 8 | 2-2-0 |
| Perth | 5 | 0 | 1 | 88 | 61 | 27 | 27 | 0 | 10 | 11 | 2-3-0 |
| South Fremantle | 6 | 0 | 0 | 89 | 66 | 23 | 17 | 0 | 9 | 10 | 2-4-0 |
| Subiaco | 6 | 0 | 0 | 81 | 60 | 21 | 16 | 0 | 14 | 10 | 2-4-0 |
| Swan Districts | 7 | 0 | 2 | 95 | 60 | 35 | 20 | 0 | 15 | 16 | 2-5-0 |
| West Coast | 4 | 0 | 0 | 56 | 40 | 16 | 11 | 0 | 15 | 11 | 4-0-0 |
| West Perth | 4 | 3 | 0 | 51 | 40 | 11 | 18 | 0 | 9 | 12 | 3-1-0 |
| Totals | 48 | 8 | 6 | 678 | 493 | 185 | 182 | 0 | 108 | 101 | 20-28-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 1 | 0 | 34 | 26 | 8 | 10 | 0 | 11 | 7 | 3-0-0 |
| Bassendean Oval | 4 | 0 | 2 | 67 | 41 | 26 | 14 | 0 | 5 | 12 | 1-3-0 |
| Claremont Oval | 4 | 0 | 0 | 57 | 41 | 16 | 16 | 0 | 3 | 8 | 0-4-0 |
| East Fremantle Oval | 13 | 4 | 4 | 219 | 162 | 57 | 64 | 0 | 42 | 40 | 9-4-0 |
| Fremantle Oval | 5 | 0 | 0 | 71 | 53 | 18 | 13 | 0 | 7 | 9 | 2-3-0 |
| Lathlain Park | 1 | 0 | 0 | 20 | 16 | 4 | 5 | 0 | 3 | 3 | 0-1-0 |
| Leederville Oval | 6 | 2 | 0 | 67 | 51 | 16 | 20 | 0 | 10 | 10 | 2-4-0 |
| Rushton Park | 12 | 1 | 0 | 143 | 103 | 40 | 40 | 0 | 27 | 12 | 3-9-0 |
| Totals | 48 | 8 | 6 | 678 | 493 | 185 | 182 | 0 | 108 | 101 | 20-28-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 47 | 8 | 6 | 666 | 483 | 183 | 179 | 0 | 108 | 99 | 20-27-0 |
| WAFL Finals | 1 | 0 | 0 | 12 | 10 | 2 | 3 | 0 | 0 | 2 | 0-1-0 |
| Totals | 48 | 8 | 6 | 678 | 493 | 185 | 182 | 0 | 108 | 101 | 20-28-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2020 | WAFL | Peel Thunder | 6 | 0.0 | 0-6-0 |
| 2021 | WAFL | Peel Thunder | 9 | 0.0 | 2-7-0 |
| 2024 | WAFL | East Fremantle | 6 | 0.0 | 3-3-0 |
| 2025 | WAFL | East Fremantle | 19 | 7.4 | 11-8-0 |
| 2026 | WAFL | East Fremantle | 8 | 1.2 | 4-4-0 |
| Totals | 48 | 8.6 | 20-28-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 0.0 | 0-5-0 |
| East Perth | 7 | 2.3 | 3-4-0 |
| Peel Thunder | 4 | 3.0 | 2-2-0 |
| Perth | 5 | 0.1 | 2-3-0 |
| South Fremantle | 6 | 0.0 | 2-4-0 |
| Subiaco | 6 | 0.0 | 2-4-0 |
| Swan Districts | 7 | 0.2 | 2-5-0 |
| West Coast | 4 | 0.0 | 4-0-0 |
| West Perth | 4 | 3.0 | 3-1-0 |
| Totals | 48 | 8.6 | 20-28-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 1.0 | 3-0-0 |
| Bassendean Oval | 4 | 0.2 | 1-3-0 |
| Claremont Oval | 4 | 0.0 | 0-4-0 |
| East Fremantle Oval | 13 | 4.4 | 9-4-0 |
| Fremantle Oval | 5 | 0.0 | 2-3-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Leederville Oval | 6 | 2.0 | 2-4-0 |
| Rushton Park | 12 | 1.0 | 3-9-0 |
| Totals | 48 | 8.6 | 20-28-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 47 | 8.6 | 20-27-0 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 48 | 8.6 | 20-28-0 |
Click headings to sort data
Click headings to sort data