Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAFL | Claremont | 49 | 14 | 0 | 0 | 86 | 44 | 42 | 28 | 0 | 25 | 6 | 8-6-0 |
| 2025 | WAFL | Claremont | 27 | 21 | 0 | 0 | 220 | 116 | 104 | 71 | 0 | 39 | 12 | 15-5-1 |
| 2026 | WAFL | Claremont | 2 | 22 | 0 | 1 | 249 | 144 | 105 | 113 | 9 | 33 | 18 | 14-8-0 |
| Claremont | 57 | 0 | 1 | 555 | 304 | 251 | 212 | 9 | 97 | 36 | 37-19-1 | |||
| Totals | 57 | 0 | 1 | 555 | 304 | 251 | 212 | 9 | 97 | 36 | 37-19-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 5 | 0 | 0 | 45 | 20 | 25 | 19 | 0 | 11 | 4 | 5-0-0 |
| East Perth | 8 | 0 | 0 | 102 | 55 | 47 | 41 | 0 | 8 | 6 | 4-4-0 |
| Peel Thunder | 9 | 0 | 0 | 74 | 42 | 32 | 29 | 0 | 11 | 11 | 3-5-1 |
| Perth | 7 | 0 | 0 | 63 | 35 | 28 | 25 | 1 | 14 | 1 | 6-1-0 |
| South Fremantle | 5 | 0 | 1 | 49 | 31 | 18 | 25 | 8 | 11 | 4 | 1-4-0 |
| Subiaco | 6 | 0 | 0 | 65 | 41 | 24 | 26 | 0 | 11 | 5 | 5-1-0 |
| Swan Districts | 6 | 0 | 0 | 60 | 33 | 27 | 21 | 0 | 16 | 1 | 4-2-0 |
| West Coast | 6 | 0 | 0 | 50 | 24 | 26 | 12 | 0 | 11 | 1 | 4-2-0 |
| West Perth | 5 | 0 | 0 | 47 | 23 | 24 | 14 | 0 | 4 | 3 | 5-0-0 |
| Totals | 57 | 0 | 1 | 555 | 304 | 251 | 212 | 9 | 97 | 36 | 37-19-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 0 | 1 | 28 | 16 | 12 | 13 | 4 | 3 | 2 | 2-1-0 |
| Bassendean Oval | 3 | 0 | 0 | 39 | 21 | 18 | 11 | 0 | 9 | 1 | 2-1-0 |
| Claremont Oval | 28 | 0 | 0 | 256 | 143 | 113 | 101 | 1 | 47 | 18 | 21-7-0 |
| East Fremantle Oval | 2 | 0 | 0 | 25 | 7 | 18 | 7 | 0 | 4 | 0 | 2-0-0 |
| Fremantle Oval | 3 | 0 | 0 | 27 | 17 | 10 | 13 | 4 | 6 | 2 | 1-2-0 |
| Lathlain Park | 6 | 0 | 0 | 56 | 29 | 27 | 20 | 0 | 15 | 1 | 5-1-0 |
| Leederville Oval | 6 | 0 | 0 | 69 | 42 | 27 | 28 | 0 | 6 | 5 | 4-2-0 |
| Perth Stadium | 1 | 0 | 0 | 12 | 5 | 7 | 6 | 0 | 1 | 1 | 0-1-0 |
| Rushton Park | 5 | 0 | 0 | 43 | 24 | 19 | 13 | 0 | 6 | 6 | 0-4-1 |
| Totals | 57 | 0 | 1 | 555 | 304 | 251 | 212 | 9 | 97 | 36 | 37-19-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 48 | 0 | 1 | 467 | 258 | 209 | 174 | 8 | 81 | 31 | 33-14-1 |
| WAFL Finals | 9 | 0 | 0 | 88 | 46 | 42 | 38 | 1 | 16 | 5 | 4-5-0 |
| Totals | 57 | 0 | 1 | 555 | 304 | 251 | 212 | 9 | 97 | 36 | 37-19-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2024 | WAFL | Claremont | 14 | 0.0 | 8-6-0 |
| 2025 | WAFL | Claremont | 21 | 0.0 | 15-5-1 |
| 2026 | WAFL | Claremont | 22 | 0.1 | 14-8-0 |
| Totals | 57 | 0.1 | 37-19-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 5 | 0.0 | 5-0-0 |
| East Perth | 8 | 0.0 | 4-4-0 |
| Peel Thunder | 9 | 0.0 | 3-5-1 |
| Perth | 7 | 0.0 | 6-1-0 |
| South Fremantle | 5 | 0.1 | 1-4-0 |
| Subiaco | 6 | 0.0 | 5-1-0 |
| Swan Districts | 6 | 0.0 | 4-2-0 |
| West Coast | 6 | 0.0 | 4-2-0 |
| West Perth | 5 | 0.0 | 5-0-0 |
| Totals | 57 | 0.1 | 37-19-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 0.1 | 2-1-0 |
| Bassendean Oval | 3 | 0.0 | 2-1-0 |
| Claremont Oval | 28 | 0.0 | 21-7-0 |
| East Fremantle Oval | 2 | 0.0 | 2-0-0 |
| Fremantle Oval | 3 | 0.0 | 1-2-0 |
| Lathlain Park | 6 | 0.0 | 5-1-0 |
| Leederville Oval | 6 | 0.0 | 4-2-0 |
| Perth Stadium | 1 | 0.0 | 0-1-0 |
| Rushton Park | 5 | 0.0 | 0-4-1 |
| Totals | 57 | 0.1 | 37-19-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 48 | 0.1 | 33-14-1 |
| Finals | 9 | 0.0 | 4-5-0 |
| Totals | 57 | 0.1 | 37-19-1 |
Click headings to sort data
Click headings to sort data