Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAFL | Claremont | 49 | 14 | 0 | 0 | 86 | 44 | 42 | 28 | 0 | 25 | 6 | 8-6-0 |
| 2025 | WAFL | Claremont | 27 | 21 | 0 | 0 | 220 | 116 | 104 | 71 | 0 | 39 | 12 | 15-5-1 |
| 2026 | WAFL | Claremont | 2 | 9 | 0 | 0 | 93 | 57 | 36 | 46 | 4 | 17 | 9 | 7-2-0 |
| Claremont | 44 | 0 | 0 | 399 | 217 | 182 | 145 | 4 | 81 | 27 | 30-13-1 | |||
| Totals | 44 | 0 | 0 | 399 | 217 | 182 | 145 | 4 | 81 | 27 | 30-13-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 4 | 0 | 0 | 36 | 16 | 20 | 17 | 0 | 10 | 4 | 4-0-0 |
| East Perth | 6 | 0 | 0 | 66 | 38 | 28 | 24 | 0 | 7 | 5 | 2-4-0 |
| Peel Thunder | 6 | 0 | 0 | 43 | 29 | 14 | 15 | 0 | 6 | 7 | 3-2-1 |
| Perth | 5 | 0 | 0 | 44 | 23 | 21 | 15 | 0 | 12 | 1 | 5-0-0 |
| South Fremantle | 4 | 0 | 0 | 36 | 22 | 14 | 17 | 4 | 10 | 3 | 1-3-0 |
| Subiaco | 5 | 0 | 0 | 53 | 30 | 23 | 21 | 0 | 9 | 4 | 5-0-0 |
| Swan Districts | 5 | 0 | 0 | 48 | 26 | 22 | 17 | 0 | 14 | 1 | 3-2-0 |
| West Coast | 5 | 0 | 0 | 36 | 15 | 21 | 8 | 0 | 9 | 0 | 3-2-0 |
| West Perth | 4 | 0 | 0 | 37 | 18 | 19 | 11 | 0 | 4 | 2 | 4-0-0 |
| Totals | 44 | 0 | 0 | 399 | 217 | 182 | 145 | 4 | 81 | 27 | 30-13-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 0 | 0 | 15 | 7 | 8 | 5 | 0 | 2 | 1 | 2-0-0 |
| Bassendean Oval | 2 | 0 | 0 | 27 | 14 | 13 | 7 | 0 | 7 | 1 | 1-1-0 |
| Claremont Oval | 23 | 0 | 0 | 198 | 108 | 90 | 74 | 0 | 42 | 16 | 18-5-0 |
| East Fremantle Oval | 1 | 0 | 0 | 16 | 3 | 13 | 5 | 0 | 3 | 0 | 1-0-0 |
| Fremantle Oval | 3 | 0 | 0 | 27 | 17 | 10 | 13 | 4 | 6 | 2 | 1-2-0 |
| Lathlain Park | 5 | 0 | 0 | 42 | 20 | 22 | 16 | 0 | 13 | 0 | 4-1-0 |
| Leederville Oval | 5 | 0 | 0 | 50 | 32 | 18 | 20 | 0 | 6 | 4 | 3-2-0 |
| Rushton Park | 3 | 0 | 0 | 24 | 16 | 8 | 5 | 0 | 2 | 3 | 0-2-1 |
| Totals | 44 | 0 | 0 | 399 | 217 | 182 | 145 | 4 | 81 | 27 | 30-13-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 39 | 0 | 0 | 366 | 196 | 170 | 135 | 4 | 70 | 26 | 28-10-1 |
| WAFL Finals | 5 | 0 | 0 | 33 | 21 | 12 | 10 | 0 | 11 | 1 | 2-3-0 |
| Totals | 44 | 0 | 0 | 399 | 217 | 182 | 145 | 4 | 81 | 27 | 30-13-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2024 | WAFL | Claremont | 14 | 0.0 | 8-6-0 |
| 2025 | WAFL | Claremont | 21 | 0.0 | 15-5-1 |
| 2026 | WAFL | Claremont | 9 | 0.0 | 7-2-0 |
| Totals | 44 | 0.0 | 30-13-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 4 | 0.0 | 4-0-0 |
| East Perth | 6 | 0.0 | 2-4-0 |
| Peel Thunder | 6 | 0.0 | 3-2-1 |
| Perth | 5 | 0.0 | 5-0-0 |
| South Fremantle | 4 | 0.0 | 1-3-0 |
| Subiaco | 5 | 0.0 | 5-0-0 |
| Swan Districts | 5 | 0.0 | 3-2-0 |
| West Coast | 5 | 0.0 | 3-2-0 |
| West Perth | 4 | 0.0 | 4-0-0 |
| Totals | 44 | 0.0 | 30-13-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 0.0 | 2-0-0 |
| Bassendean Oval | 2 | 0.0 | 1-1-0 |
| Claremont Oval | 23 | 0.0 | 18-5-0 |
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Fremantle Oval | 3 | 0.0 | 1-2-0 |
| Lathlain Park | 5 | 0.0 | 4-1-0 |
| Leederville Oval | 5 | 0.0 | 3-2-0 |
| Rushton Park | 3 | 0.0 | 0-2-1 |
| Totals | 44 | 0.0 | 30-13-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 39 | 0.0 | 28-10-1 |
| Finals | 5 | 0.0 | 2-3-0 |
| Totals | 44 | 0.0 | 30-13-1 |
Click headings to sort data
Click headings to sort data