The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
25 | DE CORSEY, Craig Bruce | Swan Districts |
20 | MEDHURST, Paul Beaumont | Claremont |
17 | KNIGHTS, Benjamin | Subiaco |
14 | BUSZAN, Dean Alexander | East Perth |
13 | HALL, Derek Douglas | Peel Thunder |
13 | RIDLEY, Paul | East Perth |
12 | BLURTON, Ashley Wayne | Peel Thunder |
12 | MOURISH, Nathan | Peel Thunder |
12 | RENNICK, Darryn Kim | South Fremantle |
11 | BUTCHER, Troy Peter | East Perth |
11 | MCPHARLIN, David | Peel Thunder |
10 | CRABB, Jaxon Trent | Claremont |
10 | WILLS, Andrew | Subiaco |
9 | BOLTON, Darren | Peel Thunder |
9 | HAINES, Daniel | Peel Thunder |
Most Scoring Shots |
||
---|---|---|
98 (78.20) | MEDHURST, Paul Beaumont | Claremont |
67 (53.14) | BUSZAN, Dean Alexander | East Perth |
55 (38.17) | KNIGHTS, Benjamin | Subiaco |
47 (44.3) | BOKHARI, Haaron Tahir Nasim | Claremont |
45 (20.25) | DE CORSEY, Craig Bruce | Swan Districts |
36 (25.11) | MCPHARLIN, David | Peel Thunder |
36 (24.12) | RENNICK, Darryn Kim | South Fremantle |
36 (26.10) | WILLS, Andrew | Subiaco |
33 (20.13) | RIDLEY, Paul | East Perth |
32 (21.11) | BUTCHER, Troy Peter | East Perth |
32 (32.0) | MAHER, Paul | Perth |
31 (18.13) | HALL, Derek Douglas | Peel Thunder |
31 (27.4) | SCHELL, Daniel | South Fremantle |
31 (31.0) | UGLE, Keren Kim | South Fremantle |
29 (26.3) | ROBERTS, Douglas Luke | Claremont |
Most Disposals |
||
---|---|---|
469 | BEROS, Shane Leon | Swan Districts |
440 | HALL, Derek Douglas | Peel Thunder |
421 | DE CORSEY, Craig Bruce | Swan Districts |
401 | WHEATLEY, Rodney Donald (Rod) | East Perth |
398 | OTWAY, Wayne Jason | Swan Districts |
397 | KELLY, Christian James | West Perth |
369 | MILLER, Kristopher Thomas (Kris) | East Fremantle |
356 | CRABB, Jaxon Trent | Claremont |
336 | PIANI, Mark Anthony | Swan Districts |
321 | KELLY, Richard | Perth |
321 | RENNICK, Darryn Kim | South Fremantle |
317 | EDMONDS, Travis Ian Alexander | Swan Districts |
311 | CORNELIUS, Joel Walter | Swan Districts |
304 | MCLEAN, David Ross | Claremont |
303 | CLUCAS, Matthew Philip (Matt) | South Fremantle |
Most Marks |
||
---|---|---|
144 | HALL, Derek Douglas | Peel Thunder |
126 | DE CORSEY, Craig Bruce | Swan Districts |
120 | EDMONDS, Travis Ian Alexander | Swan Districts |
103 | OTWAY, Wayne Jason | Swan Districts |
90 | KELLY, Christian James | West Perth |
87 | BEROS, Shane Leon | Swan Districts |
85 | PARKER, Brendan James Michael | West Perth |
83 | MOURISH, Nathan | Peel Thunder |
79 | PEARCE, Christopher | West Perth |
79 | WHEATLEY, Rodney Donald (Rod) | East Perth |
78 | CONNELL, Matthew Denney (Matt) | Subiaco |
76 | THOMPSON, Russell Wade | Peel Thunder |
76 | WALKER, Kingsley James | Swan Districts |
73 | HAINES, Daniel | Peel Thunder |
70 | PIANI, Mark Anthony | Swan Districts |
Most Kicks |
||
---|---|---|
335 | BEROS, Shane Leon | Swan Districts |
313 | DE CORSEY, Craig Bruce | Swan Districts |
300 | OTWAY, Wayne Jason | Swan Districts |
278 | HALL, Derek Douglas | Peel Thunder |
255 | WHEATLEY, Rodney Donald (Rod) | East Perth |
253 | KELLY, Christian James | West Perth |
240 | RENNICK, Darryn Kim | South Fremantle |
223 | CRABB, Jaxon Trent | Claremont |
220 | HISLOP, Leigh Graham | Swan Districts |
218 | CONNELL, Matthew Denney (Matt) | Subiaco |
217 | DUCKWORTH, Regan Scott | West Perth |
217 | MILLER, Kristopher Thomas (Kris) | East Fremantle |
208 | SYMMONS, Paul Gregory | East Perth |
200 | CORNELIUS, Joel Walter | Swan Districts |
199 | PARKER, Brendan James Michael | West Perth |
Most Handballs |
||
---|---|---|
162 | HALL, Derek Douglas | Peel Thunder |
159 | PIANI, Mark Anthony | Swan Districts |
153 | EDMONDS, Travis Ian Alexander | Swan Districts |
152 | MILLER, Kristopher Thomas (Kris) | East Fremantle |
146 | WHEATLEY, Rodney Donald (Rod) | East Perth |
144 | KELLY, Christian James | West Perth |
134 | BEROS, Shane Leon | Swan Districts |
133 | CRABB, Jaxon Trent | Claremont |
128 | MCLEAN, David Ross | Claremont |
126 | KELLY, Richard | Perth |
124 | COUSENS, Michael Jamieson | Claremont |
123 | THOMPSON, Russell Wade | Peel Thunder |
112 | CLUCAS, Matthew Philip (Matt) | South Fremantle |
112 | MOURISH, Nathan | Peel Thunder |
111 | CORNELIUS, Joel Walter | Swan Districts |
Most Tackles |
||
---|---|---|
96 | WHEATLEY, Rodney Donald (Rod) | East Perth |
78 | BEROS, Shane Leon | Swan Districts |
69 | GLOVER, Andrew | Perth |
69 | WEBB, Marc | Perth |
68 | PERRY, Devan Todd | East Perth |
63 | HAINES, Daniel | Peel Thunder |
60 | HALL, Derek Douglas | Peel Thunder |
54 | SYMMONS, Paul Gregory | East Perth |
52 | CORNELIUS, Joel Walter | Swan Districts |
52 | GEMMILL, Nathan | Perth |
51 | HARDING, Chad | Perth |
49 | ARMSTRONG, Steven | Perth |
49 | SHADBOLT, Daniel | Perth |
48 | HISLOP, Leigh Graham | Swan Districts |
46 | GRIFFIN, Dwayne | Swan Districts |
Most Hit Outs |
||
---|---|---|
420 | EDMONDS, Travis Ian Alexander | Swan Districts |
262 | MOTT, Ricky | South Fremantle |
217 | PEARS, Stephen Andrew | Peel Thunder |
208 | HARGRAVE, Matthew | Perth |
184 | DWYER, David | East Fremantle |
126 | NEWICK, Luke Benjamin | Subiaco |
106 | EASTAUGH, Simon | South Fremantle |
105 | CROXFORD, Rhys Tyden | Claremont |
84 | ATKINS, Martin Paul (Marty) | South Fremantle |
71 | MILANKO, Luke | Swan Districts |
65 | QUINN, Myles Lachlan | Claremont |
63 | PARRY, Craig | Subiaco |
60 | MOURISH, Nathan | Peel Thunder |
51 | MACGREGOR, Robert | East Fremantle |
49 | NASH, Steven Douglas | Swan Districts |
Most Inside 50's |
||
---|---|---|
0 | AGNEW, Broc | Peel Thunder |
0 | AGOSTINO, Frank | East Perth |
0 | ALLARD, Wayne Anthony | East Fremantle |
0 | AMBROSE, Richard James | Subiaco |
0 | ANTONOWICZ, David | East Perth |
0 | ARGALL, Dale | East Fremantle |
0 | ARMSTRONG, Steven | Perth |
0 | ATKINS, Martin Paul (Marty) | South Fremantle |
0 | BAKER, Daniel | Peel Thunder |
0 | BALCHIN, Mathew Daryl (Matt) | East Perth |
0 | BALES, Daniel | West Perth |
0 | BANDY, Daniel | Perth |
0 | BANK, Warren | East Fremantle |
0 | BARNARD, Jeremy David | East Perth |
0 | BARNDEN, Wayne James | Peel Thunder |