Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAFL | Perth | 9 | 13 | 40 | 12 | 107 | 89 | 18 | 54 | 4 | 16 | 15 | 4-9-0 |
| 2025 | WAFL | Perth | 9 | 15 | 45 | 19 | 159 | 119 | 40 | 80 | 11 | 22 | 26 | 10-5-0 |
| 2026 | WAFL | Perth | 9 | 20 | 53 | 27 | 212 | 152 | 60 | 101 | 1 | 20 | 32 | 12-8-0 |
| Perth | 48 | 138 | 58 | 478 | 360 | 118 | 235 | 16 | 58 | 73 | 26-22-0 | |||
| Totals | 48 | 138 | 58 | 478 | 360 | 118 | 235 | 16 | 58 | 73 | 26-22-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 7 | 20 | 5 | 68 | 47 | 21 | 29 | 2 | 9 | 15 | 1-6-0 |
| East Fremantle | 5 | 14 | 6 | 53 | 41 | 12 | 30 | 4 | 5 | 8 | 3-2-0 |
| East Perth | 5 | 18 | 5 | 50 | 36 | 14 | 23 | 1 | 4 | 4 | 2-3-0 |
| Peel Thunder | 6 | 11 | 7 | 51 | 38 | 13 | 25 | 3 | 8 | 7 | 3-3-0 |
| South Fremantle | 4 | 6 | 3 | 35 | 29 | 6 | 10 | 1 | 6 | 6 | 1-3-0 |
| Subiaco | 6 | 14 | 12 | 63 | 47 | 16 | 32 | 2 | 8 | 14 | 4-2-0 |
| Swan Districts | 5 | 14 | 4 | 40 | 32 | 8 | 14 | 3 | 5 | 5 | 3-2-0 |
| West Coast | 5 | 27 | 6 | 64 | 50 | 14 | 40 | 0 | 6 | 9 | 5-0-0 |
| West Perth | 5 | 14 | 10 | 54 | 40 | 14 | 32 | 0 | 7 | 5 | 4-1-0 |
| Totals | 48 | 138 | 58 | 478 | 360 | 118 | 235 | 16 | 58 | 73 | 26-22-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 3 | 4 | 26 | 18 | 8 | 12 | 0 | 6 | 3 | 2-1-0 |
| Bassendean Oval | 3 | 7 | 2 | 21 | 15 | 6 | 9 | 2 | 3 | 3 | 1-2-0 |
| Claremont Oval | 5 | 11 | 3 | 44 | 28 | 16 | 17 | 2 | 7 | 9 | 1-4-0 |
| East Fremantle Oval | 3 | 10 | 5 | 37 | 29 | 8 | 21 | 4 | 1 | 7 | 2-1-0 |
| Fremantle Oval | 2 | 1 | 1 | 15 | 14 | 1 | 5 | 1 | 5 | 2 | 0-2-0 |
| Lathlain Park | 24 | 87 | 31 | 257 | 197 | 60 | 132 | 4 | 25 | 33 | 17-7-0 |
| Leederville Oval | 5 | 12 | 8 | 48 | 37 | 11 | 22 | 0 | 8 | 9 | 1-4-0 |
| Rushton Park | 3 | 7 | 4 | 30 | 22 | 8 | 17 | 3 | 3 | 7 | 2-1-0 |
| Totals | 48 | 138 | 58 | 478 | 360 | 118 | 235 | 16 | 58 | 73 | 26-22-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 44 | 125 | 53 | 427 | 325 | 102 | 210 | 16 | 54 | 63 | 24-20-0 |
| WAFL Finals | 4 | 13 | 5 | 51 | 35 | 16 | 25 | 0 | 4 | 10 | 2-2-0 |
| Totals | 48 | 138 | 58 | 478 | 360 | 118 | 235 | 16 | 58 | 73 | 26-22-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,2025 | Perth | Western Australia | South Australia | Adelaide Oval | 30 | 1 | 2 | W |
| 2 | State,2026 | Perth | Western Australia | South Australia | Leederville Oval | 29 | 1 | 2 | W |
| Totals | 2 | 2 | 4 | 2-0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2024 | WAFL | Perth | 13 | 40.12 | 4-9-0 |
| 2025 | WAFL | Perth | 15 | 45.19 | 10-5-0 |
| 2026 | WAFL | Perth | 20 | 53.27 | 12-8-0 |
| Totals | 48 | 138.58 | 26-22-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 7 | 20.5 | 1-6-0 |
| East Fremantle | 5 | 14.6 | 3-2-0 |
| East Perth | 5 | 18.5 | 2-3-0 |
| Peel Thunder | 6 | 11.7 | 3-3-0 |
| South Fremantle | 4 | 6.3 | 1-3-0 |
| Subiaco | 6 | 14.12 | 4-2-0 |
| Swan Districts | 5 | 14.4 | 3-2-0 |
| West Coast | 5 | 27.6 | 5-0-0 |
| West Perth | 5 | 14.10 | 4-1-0 |
| Totals | 48 | 138.58 | 26-22-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 3.4 | 2-1-0 |
| Bassendean Oval | 3 | 7.2 | 1-2-0 |
| Claremont Oval | 5 | 11.3 | 1-4-0 |
| East Fremantle Oval | 3 | 10.5 | 2-1-0 |
| Fremantle Oval | 2 | 1.1 | 0-2-0 |
| Lathlain Park | 24 | 87.31 | 17-7-0 |
| Leederville Oval | 5 | 12.8 | 1-4-0 |
| Rushton Park | 3 | 7.4 | 2-1-0 |
| Totals | 48 | 138.58 | 26-22-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 44 | 125.53 | 24-20-0 |
| Finals | 4 | 13.5 | 2-2-0 |
| Totals | 48 | 138.58 | 26-22-0 |