The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
75 | BREMAN, Todd George | Subiaco |
48 | CATON, Kevin Bernard | Swan Districts |
47 | RALPH, Warren James | Claremont |
41 | KERR, Roger Alan | East Fremantle |
39 | HOLMES, Andrew James | Swan Districts |
30 | REA, Michael Desmond (Mick) | Perth |
29 | BEWICK, Darren Robert | West Perth |
29 | BRADMORE, Philip Francis (Phil) | West Perth |
28 | GOULDING, Steven Ronald | Claremont |
28 | LANGDON, Karl John | Subiaco |
28 | MADAFFARI, Pasquale A. (Paddy) | West Perth |
27 | BLAKELY, Mark David | East Perth |
26 | AHMAT, Joseph William (Joe) | Claremont |
25 | BROWNING, Clinton Leon | East Fremantle |
25 | GEORGIADES, John | Subiaco |
Most Scoring Shots |
||
---|---|---|
186 (111.75) | BREMAN, Todd George | Subiaco |
122 (75.47) | RALPH, Warren James | Claremont |
111 (81.30) | REA, Michael Desmond (Mick) | Perth |
100 (75.25) | BROWNING, Clinton Leon | East Fremantle |
95 (47.48) | CATON, Kevin Bernard | Swan Districts |
94 (66.28) | MADAFFARI, Pasquale A. (Paddy) | West Perth |
77 (36.41) | KERR, Roger Alan | East Fremantle |
71 (32.39) | HOLMES, Andrew James | Swan Districts |
69 (41.28) | LANGDON, Karl John | Subiaco |
68 (45.23) | JACKSON, Mark Alexander | South Fremantle |
66 (41.25) | WATERSON, Colin James | East Fremantle |
62 (44.18) | THORNE, Peter William | Claremont |
61 (32.29) | BRADMORE, Philip Francis (Phil) | West Perth |
60 (41.19) | MCDOUGALL, Bradley Alan (Brad) | South Fremantle |
59 (36.23) | KICKETT, Derek Thomas | Claremont |
Most Disposals |
||
---|---|---|
599 | TAYLOR, Brian Andrew | Subiaco |
592 | THORNE, Peter William | Claremont |
536 | WATSON, Mark Douglas Anton | Perth |
533 | TAYLOR, Neil William | Subiaco |
512 | KERR, Roger Alan | East Fremantle |
510 | KING, Sean Christopher | West Perth |
509 | PEAKE, Brian Francis | East Fremantle |
499 | WILLIAMS, Glynn David | East Perth |
496 | BLAKELY, Mark David | East Perth |
493 | CARPENTER, Gregory Stephen (Greg) | Subiaco |
476 | SANTOSTEFANO, Guiseppe (Joe) | Perth |
469 | SHEPHERD, Cameron Paul (Cam) | Claremont |
462 | FANCOTE, Kim Frederick | Perth |
457 | WATTERS, Scott Allen | South Fremantle |
455 | MENAGLIO, Peter Ross | West Perth |
Most Marks |
||
---|---|---|
166 | THORNE, Peter William | Claremont |
149 | HETHERINGTON, Kim James | Swan Districts |
147 | PEAKE, Brian Francis | East Fremantle |
141 | UGLE, Troy | Swan Districts |
136 | NELSON, Craig Bradley | West Perth |
133 | RALPH, Warren James | Claremont |
133 | WATERMAN, Christopher John (Chris) | East Fremantle |
128 | GANDINI, Leonard (Len) | Perth,Swan Districts |
128 | WARE, Peter James | Swan Districts |
126 | BREMAN, Todd George | Subiaco |
125 | BRADMORE, Philip Francis (Phil) | West Perth |
125 | EDWARDS, Craig Wayne | South Fremantle |
122 | BROWNING, Clinton Leon | East Fremantle |
121 | GREEN, Stephen Edward James | East Fremantle |
120 | BLAKELY, Mark David | East Perth |
Most Kicks |
||
---|---|---|
485 | TAYLOR, Brian Andrew | Subiaco |
411 | TAYLOR, Neil William | Subiaco |
394 | PEAKE, Brian Francis | East Fremantle |
368 | BLAKELY, Mark David | East Perth |
358 | SHEPHERD, Cameron Paul (Cam) | Claremont |
347 | THORNE, Peter William | Claremont |
338 | WATERMAN, Christopher John (Chris) | East Fremantle |
335 | CARPENTER, Gregory Stephen (Greg) | Subiaco |
334 | WATTERS, Scott Allen | South Fremantle |
327 | KERR, Roger Alan | East Fremantle |
326 | GREEN, Stephen Edward James | East Fremantle |
325 | KING, Sean Christopher | West Perth |
324 | LAMB, Philip John (Phil) | Subiaco |
324 | WATSON, Mark Douglas Anton | Perth |
313 | FEATHERBY, Peter Michael | Subiaco |
Most Handballs |
||
---|---|---|
245 | THORNE, Peter William | Claremont |
220 | MCKENNA, Guy Lindsay | Claremont |
212 | WATSON, Mark Douglas Anton | Perth |
208 | SANTOSTEFANO, Guiseppe (Joe) | Perth |
207 | WILLIAMS, Glynn David | East Perth |
203 | KICKETT, Derek Thomas | Claremont |
185 | KERR, Roger Alan | East Fremantle |
185 | KING, Sean Christopher | West Perth |
178 | BEERS, Anthony Brian (Tony) | Claremont |
168 | BELL, Brendon John | West Perth |
166 | RATTRAY, Alexander Farquharson (Alex) | Subiaco |
165 | GIANNAKIS, George | East Perth |
164 | COLLARD, Clifford George (Cliff) | South Fremantle |
163 | BRADMORE, Philip Francis (Phil) | West Perth |
163 | COLLARD, Bradley Owen (Brad) | South Fremantle |
Most Tackles |
||
---|---|---|
0 | ADAM, Timothy Alex (Tim) | West Perth |
0 | AHMAT, Joseph William (Joe) | Claremont |
0 | ALLAN, Benjamin Thomas (Ben) | Claremont |
0 | ALLEN, Christopher Stephen (Chris) | East Perth |
0 | AMARANTI, Mark Andrew | East Fremantle |
0 | AMONINI, Peter Daniel | Swan Districts |
0 | AMOROSO, Anthony (Tony) | South Fremantle |
0 | ANNANDALE, Scott James | East Fremantle |
0 | BAIN, David Lester | East Perth |
0 | BARICH, Adrian William | Perth |
0 | BARONI, Lucio Mark (Butch) | East Perth |
0 | BARTLETT, Glen Robert | East Perth |
0 | BATT, Gary James | East Perth |
0 | BAXTER, Guy Charles | East Fremantle |
0 | BEERS, Anthony Brian (Tony) | Claremont |
Most Hit Outs |
||
---|---|---|
457 | COCKER, Shane Ashley | Subiaco |
442 | NEWMAN, Ian Craig | Perth |
364 | JOHNS, Michael Stephen (Mick) | Swan Districts |
334 | NELSON, Craig Bradley | West Perth |
284 | HIGGINS, Peter Alan | Claremont |
270 | MATTHEWS, Steven Wayne | East Fremantle |
245 | TUNBRIDGE, Bradley Norman (Brad) | East Fremantle |
241 | COURT, David Walter | Claremont |
238 | EDWARDS, Craig Wayne | South Fremantle |
234 | BENNETT, Malcolm Edward (Mal) | East Perth |
209 | GAVRANICH, John Bozenko | Perth |
173 | JONES, Graham | Subiaco |
173 | O'CONNELL, David Gregory | Claremont |
142 | BUCKLEY, James (Jim) | Swan Districts |
137 | BARTLETT, Glen Robert | East Perth |
Most Inside 50's |
||
---|---|---|
0 | ADAM, Timothy Alex (Tim) | West Perth |
0 | AHMAT, Joseph William (Joe) | Claremont |
0 | ALLAN, Benjamin Thomas (Ben) | Claremont |
0 | ALLEN, Christopher Stephen (Chris) | East Perth |
0 | AMARANTI, Mark Andrew | East Fremantle |
0 | AMONINI, Peter Daniel | Swan Districts |
0 | AMOROSO, Anthony (Tony) | South Fremantle |
0 | ANNANDALE, Scott James | East Fremantle |
0 | BAIN, David Lester | East Perth |
0 | BARICH, Adrian William | Perth |
0 | BARONI, Lucio Mark (Butch) | East Perth |
0 | BARTLETT, Glen Robert | East Perth |
0 | BATT, Gary James | East Perth |
0 | BAXTER, Guy Charles | East Fremantle |
0 | BEERS, Anthony Brian (Tony) | Claremont |