All Teams - Scoring Records

Most Accurate Combined Scores (15 or more scoring shots - Since 1898)

Scores from 1885 - 1897 are not included in this table due the scoring system of the time which counted goals as one point and although behinds were tallied, they were not included in the teams score.

The tables are displayed best in landscape mode, so tilt your phone for the best view!

Rank Accuracy % Team Score Opponent Score Venue Game
1 81.25 Perth 6.2 (38) South Fremantle 7.1 (43) Lathlain Park R20,2024
2 80.36 East Fremantle 21.3 (129) West Perth 24.8 (152) East Fremantle Oval R8,2013
3 77.78 Swan Districts 12.5 (77) Subiaco 16.3 (99) Port Hedland R17,2004
4 77.14 Claremont 16.6 (102) Perth 11.2 (68) Claremont Oval R7,2022
5 76.92 Swan Districts 40.11 (251) Subiaco 20.7 (127) Bassendean Oval R19,1979
6 76.09 East Perth 14.7 (91) South Fremantle 21.4 (130) Perth Oval R7,1962
7 75.68 Subiaco 16.6 (102) Perth 12.3 (75) Leederville Oval R12,2004
8 75.56 West Perth 17.6 (108) Claremont 17.5 (107) Arena Joondalup R21,2016
9 75.00 East Perth 13.8 (86) East Fremantle 26.5 (161) Perth Oval R7,1932
9 75.00 West Coast 9.6 (60) South Fremantle 24.5 (149) Lathlain Park R20,2023
11 74.47 East Fremantle 16.5 (101) West Perth 19.7 (121) East Fremantle Oval R6,2006
12 74.42 Peel Thunder 18.5 (113) East Fremantle 14.6 (90) Rushton Park R14,2004
13 74.36 Claremont 14.6 (90) Subiaco 15.4 (94) Claremont Oval R15,2005
14 74.07 Swan Districts 20.8 (128) Subiaco 20.6 (126) Bassendean Oval R17,1993
15 74.00 East Fremantle 17.9 (111) Perth 20.4 (124) East Fremantle Oval R7,2009
16 73.91 West Perth 14.5 (89) Rovers 3.1 (19) WACA R12,1898
17 73.77 Claremont 38.12 (240) Peel Thunder 7.4 (46) Claremont Oval R10,2010
18 73.58 South Fremantle 11.5 (71) East Perth 28.9 (177) Fremantle Oval R18,2015
19 73.33 Claremont 17.7 (109) East Perth 16.5 (101) Claremont Oval R18,1942
19 73.33 Swan Districts 23.8 (146) West Perth 10.4 (64) Bassendean Oval R14,2004
21 73.17 Subiaco 19.4 (118) Swan Districts 11.7 (73) Leederville Oval R3,2004
22 73.08 Swan Districts 18.1 (109) Claremont 20.13 (133) Bassendean Oval R1,2021
23 72.97 East Perth 11.7 (73) Claremont 16.3 (99) Leederville Oval R22,2005
24 72.55 South Fremantle 18.9 (117) Perth 19.5 (119) Fremantle Oval R18,1948
25 72.50 West Coast 10.5 (65) Peel Thunder 19.6 (120) Lathlain Park R3,2022
26 72.41 Perth 21.4 (130) West Perth 21.12 (138) Lathlain Park R8,1971
26 72.41 South Fremantle 18.9 (117) Claremont 24.7 (151) Fremantle Oval R14,1993
28 72.34 Swan Districts 11.5 (71) Perth 23.8 (146) Bassendean Oval R9,1995
28 72.34 West Perth 17.6 (108) Claremont 17.7 (109) Arena Joondalup R11,2007
30 72.22 Swan Districts 22.9 (141) Claremont 17.6 (108) Bassendean Oval R7,2010
31 72.09 Swan Districts 14.8 (92) West Perth 17.4 (106) Bassendean Oval R12,1941
31 72.09 East Fremantle 15.3 (93) Peel Thunder 16.9 (105) East Fremantle Oval R18,2001
31 72.09 West Perth 16.7 (103) Perth 15.5 (95) Arena Joondalup R19,2007
34 71.93 East Fremantle 29.7 (181) Swan Districts 12.9 (81) East Fremantle Oval R16,2006
35 71.79 East Perth 20.4 (124) West Coast 8.7 (55) Leederville Oval R17,2025
36 71.74 South Fremantle 20.8 (128) Perth 13.5 (83) Fremantle Oval R18,1989
37 71.67 South Fremantle 13.9 (87) Subiaco 30.8 (188) Fremantle Oval R14,1991
38 71.43 East Fremantle 19.6 (120) West Perth 16.8 (104) East Fremantle Oval R3,1994
38 71.43 East Fremantle 18.6 (114) East Perth 17.8 (110) East Fremantle Oval R18,2011
38 71.43 Swan Districts 15.5 (95) West Perth 15.7 (97) Bassendean Oval R20,1994
38 71.43 East Perth 19.9 (123) West Perth 11.3 (69) Perth Oval R22,1997
38 71.43 Subiaco 23.7 (145) Peel Thunder 7.5 (47) Subiaco Oval R22,1999
38 71.43 East Fremantle 12.7 (79) Swan Districts 18.5 (113) East Fremantle Oval R17,2018
44 71.19 Subiaco 27.9 (171) Perth 15.8 (98) Leederville Oval R17,2014
45 71.15 Subiaco 25.11 (161) East Fremantle 12.4 (76) Subiaco Oval R19,1999
45 71.15 South Fremantle 22.9 (141) East Fremantle 15.6 (96) Fremantle Oval R20,2017
47 71.11 East Perth 8.6 (54) East Fremantle 24.7 (151) Perth Oval R4,1998
47 71.11 Subiaco 16.7 (103) East Fremantle 16.6 (102) Leederville Oval R12,2025
49 71.05 Claremont 15.8 (98) South Fremantle 12.3 (75) Claremont Oval R10,1930
49 71.05 Perth 16.4 (100) West Perth 11.7 (73) Lathlain Park R13,2024
51 70.97 East Perth 20.13 (133) East Fremantle 24.5 (149) Perth Oval R4,1986
51 70.97 Perth 9.2 (56) Claremont 13.7 (85) WACA R7,1948
53 70.91 South Fremantle 26.10 (166) East Fremantle 13.6 (84) Fremantle Oval R21,2001
53 70.91 East Fremantle 20.11 (131) South Fremantle 19.5 (119) East Fremantle Oval R19,2010
55 70.83 Claremont 15.8 (98) East Perth 19.6 (120) Claremont Oval R13,2006
55 70.83 Peel Thunder 17.5 (107) West Perth 17.9 (111) Rushton Park R11,2015
57 70.73 East Perth 10.8 (68) Perth 19.4 (118) Perth Oval R18,1999
57 70.73 East Fremantle 15.7 (97) Peel Thunder 14.5 (89) East Fremantle Oval R1,2009
57 70.73 South Fremantle 18.7 (115) East Fremantle 11.5 (71) Fremantle Oval R17,2025
57 70.73 Peel Thunder 23.4 (142) East Perth 6.8 (44) Rushton Park R11,2026
61 70.59 Swan Districts 9.5 (59) South Fremantle 15.5 (95) Bassendean Oval R15,2021
62 70.45 Swan Districts 22.10 (142) South Fremantle 9.3 (57) Subiaco Oval R2,1944
62 70.45 Perth 11.5 (71) East Fremantle 20.8 (128) Lathlain Park R20,1998
62 70.45 Peel Thunder 21.9 (135) West Perth 10.4 (64) Rushton Park R5,2026
62 70.45 Claremont 14.7 (91) Perth 17.6 (108) Claremont Oval R10,2026
66 70.37 Subiaco 15.7 (97) Claremont 23.9 (147) Subiaco Oval R11,1938
67 70.21 Peel Thunder 9.6 (60) East Perth 24.8 (152) Donnybrook R14,2005
67 70.21 West Perth 11.6 (72) Claremont 22.8 (140) Bassendean Oval R22,2010
67 70.21 Perth 13.6 (84) Claremont 20.8 (128) Lathlain Park R12,2015
70 70.18 Subiaco 28.10 (178) West Perth 12.7 (79) Subiaco Oval R15,1991
70 70.18 Swan Districts 33.8 (206) Peel Thunder 7.9 (51) Bassendean Oval R11,1997
72 70.15 Perth 27.7 (169) Claremont 20.13 (133) Lathlain Park R15,1976
73 70.00 South Fremantle 34.18 (222) East Perth 15.3 (93) Fremantle Oval R7,1985
73 70.00 Claremont 25.8 (158) East Fremantle 17.10 (112) Claremont Oval R17,1987
73 70.00 South Fremantle 16.7 (103) West Perth 19.8 (122) Fremantle Oval R21,1934
73 70.00 South Fremantle 13.4 (82) East Fremantle 22.11 (143) Fremantle Oval R1,2007
73 70.00 West Perth 11.6 (72) Claremont 17.6 (108) Arena Joondalup R10,1996
78 69.81 Peel Thunder 12.4 (76) East Perth 25.12 (162) Rushton Park R12,2010
79 69.77 Claremont 15.4 (94) South Fremantle 15.9 (99) Claremont Oval R17,2005
79 69.77 East Fremantle 11.11 (77) Claremont 19.2 (116) East Fremantle Oval R5,2016
81 69.70 Swan Districts 20.8 (128) Claremont 26.12 (168) Bassendean Oval R1,1983
81 69.70 East Fremantle 12.6 (78) East Perth 11.4 (70) East Fremantle Oval R18,2019
83 69.64 Swan Districts 23.8 (146) Perth 16.9 (105) Bassendean Oval R1,1989
84 69.57 Peel Thunder 20.7 (127) Swan Districts 12.7 (79) Rushton Park R16,2002
84 69.57 Subiaco 23.8 (146) Peel Thunder 9.6 (60) Leederville Oval R20,2004
86 69.44 East Perth 26.15 (171) West Perth 24.7 (151) Perth Oval R4,1982
87 69.39 East Fremantle 14.7 (91) Swan Districts 20.8 (128) East Fremantle Oval R4,2010
88 69.35 West Perth 19.10 (124) East Perth 24.9 (153) Arena Joondalup R11,2010
89 69.23 South Fremantle 14.7 (91) East Fremantle 22.9 (141) Fremantle Oval R10,1998
89 69.23 Subiaco 28.9 (177) Peel Thunder 8.7 (55) Leederville Oval R7,2006
89 69.23 Perth 14.5 (89) Swan Districts 13.7 (85) Lathlain Park R3,1959
89 69.23 East Perth 11.3 (69) Claremont 16.9 (105) Leederville Oval R4,2017
93 69.09 South Fremantle 24.7 (151) East Fremantle 14.10 (94) Fremantle Oval R9,1972
93 69.09 West Perth 32.11 (203) Perth 6.6 (42) Arena Joondalup R21,1998
95 69.05 West Perth 15.7 (97) Subiaco 14.6 (90) Arena Joondalup R23,2009
96 68.89 Subiaco 15.5 (95) Swan Districts 16.9 (105) Subiaco Oval R6,1984
96 68.89 Perth 9.6 (60) East Perth 22.8 (140) Lathlain Park R11,2014
98 68.85 South Fremantle 25.6 (156) Swan Districts 17.13 (115) Fremantle Oval R16,1988
99 68.75 East Fremantle 22.7 (139) West Perth 22.13 (145) East Fremantle Oval R12,1978
99 68.75 Peel Thunder 12.6 (78) Swan Districts 21.9 (135) Rushton Park R10,1998
99 68.75 Swan Districts 20.10 (130) Peel Thunder 13.5 (83) Bassendean Oval R4,2004
99 68.75 Claremont 12.4 (76) Swan Districts 21.11 (137) Claremont Oval R7,2005
99 68.75 Perth 10.8 (68) East Fremantle 23.7 (145) Lathlain Park R18,2005
99 68.75 West Perth 7.5 (47) Claremont 26.10 (166) Arena Joondalup R18,2012
105 68.63 Swan Districts 17.7 (109) South Fremantle 18.9 (117) Bassendean Oval R11,1990
105 68.63 Perth 18.9 (117) Subiaco 17.7 (109) Lathlain Park R11,1997
107 68.57 Perth 29.15 (189) Subiaco 19.7 (121) Lathlain Park R9,1983
107 68.57 Perth 14.4 (88) East Perth 10.7 (67) Lathlain Park R2,2020
107 68.57 Perth 15.3 (93) East Perth 9.8 (62) Lathlain Park R4,2025
110 68.52 Perth 22.7 (139) Subiaco 15.10 (100) WACA R18,1953
110 68.52 East Perth 25.6 (156) South Fremantle 12.11 (83) Perth Oval R15,1974
110 68.52 South Fremantle 26.11 (167) Perth 11.6 (72) Fremantle Oval R7,1995
110 68.52 East Fremantle 11.8 (74) Subiaco 26.9 (165) East Fremantle Oval R10,2005
114 68.42 South Fremantle 40.18 (258) West Perth 12.6 (78) Fremantle Oval R21,1981
114 68.42 Subiaco 18.7 (115) Swan Districts 21.11 (137) Leederville Oval R10,2006
114 68.42 Swan Districts 14.5 (89) Perth 12.7 (79) Bassendean Oval R20,2003
114 68.42 Swan Districts 11.5 (71) Claremont 15.7 (97) Bassendean Oval R14,2014
114 68.42 West Perth 14.9 (93) Claremont 12.3 (75) Arena Joondalup R1,2018
114 68.42 East Perth 19.10 (124) Perth 7.2 (44) Leederville Oval R14,2025
120 68.33 Perth 15.7 (97) Subiaco 26.12 (168) Subiaco Oval PF,1986
120 68.33 West Perth 18.7 (115) Perth 23.12 (150) Leederville Oval R13,1990
120 68.33 West Perth 34.13 (217) West Coast 7.6 (48) Arena Joondalup R2,2023
123 68.29 West Perth 9.6 (60) Claremont 19.7 (121) Arena Joondalup R1,2001
123 68.29 West Perth 15.8 (98) Subiaco 13.5 (83) Arena Joondalup R15,2011
123 68.29 West Perth 13.8 (86) South Fremantle 15.5 (95) Arena Joondalup R23,2012
123 68.29 South Fremantle 8.5 (53) East Perth 20.8 (128) Fremantle Oval R3,2014
123 68.29 Swan Districts 15.9 (99) Claremont 13.4 (82) Bassendean Oval R7,2017
128 68.25 East Perth 25.8 (158) East Fremantle 18.12 (120) Perth Oval R11,1979
128 68.25 East Perth 22.5 (137) South Fremantle 21.15 (141) Perth Oval R20,1980
128 68.25 West Perth 23.7 (145) Claremont 20.13 (133) Leederville Oval R7,1985
128 68.25 Peel Thunder 18.6 (114) East Perth 25.14 (164) Rushton Park R10,2012
128 68.25 South Fremantle 22.13 (145) East Perth 21.7 (133) Fremantle Oval R23,2013
133 68.18 East Perth 12.7 (79) Claremont 18.7 (115) Perth Oval R12,1995
134 68.12 East Fremantle 30.12 (192) East Perth 17.10 (112) East Fremantle Oval R14,1987
135 68.09 Perth 21.7 (133) South Fremantle 11.8 (74) WACA R2,1925
135 68.09 Swan Districts 16.7 (103) Claremont 16.8 (104) Bassendean Oval R6,1963
135 68.09 East Fremantle 25.14 (164) Peel Thunder 7.1 (43) East Fremantle Oval R3,1998
138 68.06 Claremont 35.8 (218) Perth 14.15 (99) Claremont Oval R21,1979
139 68.00 West Perth 18.9 (117) Swan Districts 16.7 (103) Leederville Oval R11,1972
139 68.00 South Fremantle 14.10 (94) Claremont 20.6 (126) Fremantle Oval R11,1994
139 68.00 Perth 11.5 (71) Subiaco 23.11 (149) Lathlain Park R23,2007
139 68.00 West Perth 24.12 (156) West Coast 10.4 (64) Arena Joondalup R7,2024
143 67.92 Subiaco 21.7 (133) West Perth 15.10 (100) Subiaco Oval R16,1938
143 67.92 South Fremantle 24.6 (150) West Perth 12.11 (83) Fremantle Oval R6,1991
143 67.92 Peel Thunder 24.12 (156) West Coast 12.5 (77) Rushton Park R5,2021
146 67.86 South Fremantle 21.10 (136) Subiaco 17.8 (110) Fremantle Oval R14,1988
147 67.80 West Perth 15.9 (99) East Perth 25.10 (160) Leederville Oval R16,1981
147 67.80 South Fremantle 22.13 (145) East Perth 18.6 (114) Fremantle Oval R20,2008
149 67.74 Swan Districts 19.10 (124) West Perth 23.10 (148) Bassendean Oval R19,1957
149 67.74 Perth 14.6 (90) East Perth 28.14 (182) Lathlain Park R21,2014
149 67.74 Subiaco 12.6 (78) West Coast 9.4 (58) Leederville Oval R15,2021
152 67.65 East Fremantle 13.6 (84) Peel Thunder 10.5 (65) Wonthella Park, Geraldton R14,2023
153 67.57 East Fremantle 11.7 (73) Perth 14.5 (89) East Fremantle Oval R15,2004
153 67.57 West Perth 19.6 (120) West Coast 6.6 (42) Splendid Park, Yanchep R2,2021
155 67.44 South Fremantle 19.7 (121) Perth 10.7 (67) Fremantle Oval R19,1955
155 67.44 Swan Districts 19.10 (124) Perth 10.4 (64) Bassendean Oval R6,1996
155 67.44 South Fremantle 20.7 (127) West Coast 9.7 (61) Fremantle Oval R8,2021
158 67.39 Claremont 21.14 (140) West Perth 10.1 (61) Claremont Oval R6,1941
158 67.39 Perth 22.6 (138) Swan Districts 9.9 (63) Lathlain Park R15,1989
158 67.39 South Fremantle 14.6 (90) East Perth 17.9 (111) Fremantle Oval R15,1993
158 67.39 Subiaco 14.5 (89) East Perth 17.10 (112) Leederville Oval R2,2023
158 67.39 West Coast 9.3 (57) South Fremantle 22.12 (144) Lathlain Park R20,2025
163 67.35 West Perth 24.9 (153) Perth 9.7 (61) Leederville Oval R3,1933
163 67.35 West Perth 22.6 (138) Claremont 11.10 (76) Arena Joondalup R12,2003
163 67.35 South Fremantle 15.5 (95) Claremont 18.11 (119) Fremantle Oval R10,2011
163 67.35 West Coast 8.5 (53) East Fremantle 25.11 (161) Lathlain Park R3,2023
167 67.27 East Fremantle 16.8 (104) Subiaco 21.10 (136) East Fremantle Oval R7,1994
167 67.27 Swan Districts 12.9 (81) East Perth 25.9 (159) Bassendean Oval R8,2003
167 67.27 East Perth 24.8 (152) Perth 13.10 (88) Leederville Oval R23,2006
167 67.27 East Perth 13.7 (85) South Fremantle 24.11 (155) Leederville Oval R10,2010
171 67.24 Swan Districts 11.9 (75) Perth 28.10 (178) Bassendean Oval R19,1997
171 67.24 East Fremantle 25.6 (156) West Perth 14.13 (97) East Fremantle Oval R3,2000
171 67.24 South Fremantle 18.10 (118) West Perth 21.9 (135) Fremantle Oval R17,2011
171 67.24 East Fremantle 25.11 (161) Subiaco 14.8 (92) East Fremantle Oval R4,2013
175 67.21 Perth 26.11 (167) South Fremantle 15.9 (99) Lathlain Park R7,2008
176 67.19 Swan Districts 20.9 (129) East Perth 23.12 (150) Bassendean Oval R10,1976
176 67.19 Perth 22.8 (140) Swan Districts 21.13 (139) Lathlain Park R5,1986
178 67.14 West Perth 27.17 (179) Perth 20.6 (126) Leederville Oval R4,1985
179 66.67 South Fremantle 21.18 (144) Subiaco 33.9 (207) Fremantle Oval R23,2010
179 66.67 South Fremantle 14.8 (92) Claremont 30.14 (194) Fremantle Oval R19,1991
179 66.67 East Fremantle 24.13 (157) South Fremantle 18.8 (116) East Fremantle Oval R18,1987
179 66.67 Perth 29.12 (186) East Perth 11.8 (74) Lathlain Park R14,1977
179 66.67 Claremont 27.15 (177) East Fremantle 13.5 (83) Claremont Oval R2,1983
179 66.67 East Fremantle 26.5 (161) Subiaco 14.15 (99) East Fremantle Oval R7,1987
179 66.67 East Fremantle 25.12 (162) Perth 13.7 (85) Fremantle Oval R16,1941
179 66.67 West Perth 19.14 (128) Subiaco 19.5 (119) Leederville Oval R11,1945
179 66.67 West Perth 21.10 (136) East Perth 17.9 (111) Leederville Oval R10,1952
179 66.67 Perth 18.11 (119) Swan Districts 20.8 (128) Lathlain Park R1,2007
179 66.67 East Perth 12.8 (80) South Fremantle 24.10 (154) Perth Oval R5,1953
179 66.67 Perth 8.10 (58) East Perth 28.8 (176) Lathlain Park R20,2009
179 66.67 South Fremantle 20.3 (123) East Perth 14.14 (98) Subiaco Oval R13,1936
179 66.67 Subiaco 21.8 (134) East Fremantle 13.9 (87) Subiaco Oval R11,1971
179 66.67 East Perth 16.12 (108) Perth 16.4 (100) Subiaco Oval R5,1954
179 66.67 Swan Districts 11.6 (72) East Fremantle 21.10 (136) Bassendean Oval R2,1960
179 66.67 Swan Districts 14.8 (92) South Fremantle 18.8 (116) Bassendean Oval R5,1995
179 66.67 East Perth 17.8 (110) South Fremantle 15.8 (98) Leederville Oval R9,2012
179 66.67 East Fremantle 23.14 (152) Perth 9.2 (56) WACA R15,2022
179 66.67 Perth 8.5 (53) East Perth 22.10 (142) Subiaco Oval R11,1942
179 66.67 Subiaco 15.6 (96) East Perth 15.9 (99) Subiaco Oval R17,1968
179 66.67 Claremont 18.7 (115) East Fremantle 12.8 (80) Showgrounds R21,2015
179 66.67 West Perth 15.11 (101) Claremont 15.4 (94) Kulin R7,2016
179 66.67 Claremont 14.12 (96) Subiaco 16.3 (99) Claremont Oval R17,2018
179 66.67 East Perth 11.10 (76) West Perth 19.5 (119) Leederville Oval R9,2021
179 66.67 Perth 15.8 (98) South Fremantle 13.6 (84) WACA R12,1948
179 66.67 Swan Districts 15.9 (99) Subiaco 13.5 (83) Bassendean Oval R14,1963
179 66.67 West Perth 12.3 (75) East Perth 16.11 (107) Arena Joondalup R2,2003
179 66.67 Claremont 23.6 (144) Swan Districts 5.8 (38) Claremont Oval R20,2019
179 66.67 East Fremantle 16.9 (105) Perth 12.5 (77) WACA R4,2023
179 66.67 East Perth 23.8 (146) Perth 5.6 (36) Leederville Oval R11,2023
179 66.67 Claremont 9.4 (58) Swan Districts 17.9 (111) WACA R12,1945
179 66.67 Swan Districts 16.7 (103) East Perth 10.6 (66) Bassendean Oval R22,2004
179 66.67 East Fremantle 17.11 (113) Perth 9.2 (56) East Fremantle Oval R10,2010
179 66.67 South Fremantle 13.5 (83) West Perth 13.8 (86) Fremantle Oval R4,2013
179 66.67 West Perth 12.8 (80) East Fremantle 14.5 (89) Arena Joondalup R12,2014
179 66.67 Peel Thunder 19.9 (123) Perth 7.4 (46) Rushton Park R7,2016
179 66.67 Swan Districts 8.6 (54) East Perth 18.7 (115) Bassendean Oval R15,2018
179 66.67 Peel Thunder 16.10 (106) Perth 10.3 (63) Rushton Park R21,2021
179 66.67 Subiaco 10.9 (69) West Perth 16.4 (100) Leederville Oval R3,2022
179 66.67 Swan Districts 12.8 (80) West Coast 12.4 (76) Bassendean Oval R17,2019
179 66.67 East Perth 18.7 (115) West Coast 6.5 (41) Leederville Oval R6,2024
179 66.67 Subiaco 16.4 (100) Perth 8.8 (56) Leederville Oval R19,2024
179 66.67 Subiaco 12.7 (79) Claremont 10.4 (64) Leederville Oval R20,2003
179 66.67 West Perth 12.9 (81) East Perth 8.1 (49) Arena Joondalup R4,2020
179 66.67 Perth 12.6 (78) Subiaco 4.2 (26) WACA R14,1902
225 66.20 West Perth 12.9 (81) Claremont 35.15 (225) Leederville Oval R19,1981
225 66.20 Subiaco 32.12 (204) Perth 15.12 (102) Subiaco Oval R10,1984
227 66.15 West Perth 25.17 (167) Subiaco 18.5 (113) Leederville Oval R18,1977
227 66.15 Perth 18.10 (118) West Perth 25.12 (162) Lathlain Park R6,1982
229 66.13 Swan Districts 21.10 (136) Subiaco 20.11 (131) Bassendean Oval R20,1939
230 66.10 Subiaco 19.9 (123) Claremont 20.11 (131) Subiaco Oval R20,1979
230 66.10 East Perth 21.12 (138) South Fremantle 18.8 (116) Perth Oval R6,1980
230 66.10 East Perth 25.10 (160) Perth 14.10 (94) Perth Oval R1,1981
230 66.10 East Perth 26.12 (168) Swan Districts 13.8 (86) Leederville Oval R23,2007
234 66.07 South Fremantle 18.10 (118) Perth 19.9 (123) Fremantle Oval R2,2014
234 66.07 Perth 24.9 (153) West Coast 13.10 (88) Lathlain Park R1,2026
236 66.04 East Perth 16.10 (106) East Fremantle 19.8 (122) Perth Oval R18,1941
236 66.04 Perth 21.8 (134) East Perth 14.10 (94) WACA R5,1945
236 66.04 Subiaco 20.7 (127) East Perth 15.11 (101) Subiaco Oval R13,1983
236 66.04 Subiaco 23.11 (149) East Perth 12.7 (79) WACA R6,1994
236 66.04 Subiaco 19.7 (121) Swan Districts 16.11 (107) Subiaco Oval R10,1996
236 66.04 East Fremantle 17.9 (111) East Perth 18.9 (117) East Fremantle Oval R14,2001
236 66.04 Claremont 24.14 (158) Perth 11.4 (70) Claremont Oval R10,2012
243 66.00 South Fremantle 20.8 (128) West Perth 13.9 (87) Subiaco Oval 2SF,1947
243 66.00 Swan Districts 14.7 (91) East Fremantle 19.10 (124) Bassendean Oval R17,2001
243 66.00 Perth 12.3 (75) Peel Thunder 21.14 (140) Lathlain Park R19,2014
243 66.00 Subiaco 19.13 (127) South Fremantle 14.4 (88) Leederville Oval R9,2017
247 65.96 Claremont 15.8 (98) South Fremantle 16.8 (104) Claremont Oval R1,1948
247 65.96 East Fremantle 9.7 (61) South Fremantle 22.9 (141) East Fremantle Oval R18,1953
247 65.96 Subiaco 20.9 (129) Peel Thunder 11.7 (73) Leederville Oval R6,2004
247 65.96 Claremont 16.7 (103) East Perth 15.9 (99) Claremont Oval R2,2012
247 65.96 East Perth 21.8 (134) Peel Thunder 10.8 (68) Leederville Oval R5,2018
252 65.91 Subiaco 11.6 (72) East Fremantle 18.9 (117) Subiaco Oval R10,1955
252 65.91 East Perth 22.10 (142) Perth 7.5 (47) Perth Oval R4,1996
252 65.91 Claremont 17.11 (113) Subiaco 12.4 (76) Claremont Oval R11,2003
252 65.91 South Fremantle 23.8 (146) West Perth 6.7 (43) Fremantle Oval R4,2017
252 65.91 Claremont 20.8 (128) Perth 9.7 (61) Claremont Oval R8,2025
252 65.91 South Fremantle 19.11 (125) West Coast 10.4 (64) Fremantle Oval R6,2026
258 65.85 East Perth 13.8 (86) Perth 14.6 (90) Perth Oval R1,1957
258 65.85 Perth 14.8 (92) West Perth 13.6 (84) Lathlain Park R21,1972
258 65.85 Perth 12.3 (75) Claremont 15.11 (101) Lathlain Park R7,2007
258 65.85 West Perth 14.6 (90) Swan Districts 13.8 (86) Arena Joondalup EF,2021
258 65.85 West Coast 9.4 (58) East Perth 18.10 (118) Lathlain Park R6,2025
263 65.79 Swan Districts 10.7 (67) Perth 15.6 (96) Bassendean Oval R19,1939
263 65.79 Claremont 16.9 (105) Subiaco 9.4 (58) Claremont Oval R13,1965
263 65.79 Claremont 10.6 (66) Swan Districts 15.7 (97) Claremont Oval R12,2008
266 65.75 Perth 21.14 (140) West Perth 27.11 (173) Subiaco Oval R11,1983
267 65.71 West Perth 37.17 (239) East Fremantle 9.7 (61) Leederville Oval R10,1981
267 65.71 Perth 22.11 (143) East Perth 24.13 (157) Lathlain Park R17,1982
267 65.71 West Perth 12.6 (78) East Perth 11.6 (72) Arena Joondalup R15,2019
267 65.71 South Fremantle 11.7 (73) Perth 12.5 (77) Fremantle Oval R7,2023
271 65.67 Claremont 25.11 (161) Subiaco 19.12 (126) Claremont Oval R8,1981
272 65.63 Perth 27.16 (178) Swan Districts 15.6 (96) Lathlain Park R6,1977
272 65.63 Claremont 23.10 (148) East Perth 19.12 (126) Subiaco Oval 1SF,1984
272 65.63 Claremont 29.10 (184) East Perth 13.12 (90) Claremont Oval R10,1990
272 65.63 South Fremantle 18.8 (116) East Fremantle 3.3 (21) Fremantle Oval R1,2020
276 65.57 West Perth 20.7 (127) Subiaco 20.14 (134) Leederville Oval R9,1938
276 65.57 East Perth 29.15 (189) South Fremantle 11.6 (72) Perth Oval R21,1963
276 65.57 Subiaco 19.10 (124) East Perth 21.11 (137) Subiaco Oval R19,1984
276 65.57 Peel Thunder 11.7 (73) East Perth 29.14 (188) Rushton Park R19,2010
280 65.52 South Fremantle 20.9 (129) East Fremantle 18.11 (119) Fremantle Oval R1,1940
280 65.52 Swan Districts 11.7 (73) East Fremantle 27.13 (175) Kevin Richards` Memorial Oval, Karratha R19,2011
280 65.52 South Fremantle 19.14 (128) Perth 19.6 (120) Fremantle Oval R2,2012
280 65.52 Perth 11.6 (72) Subiaco 8.4 (52) WACA R4,1926
280 65.52 East Perth 11.6 (72) Subiaco 8.4 (52) Perth Oval R2,1941
280 65.52 Claremont 11.4 (70) South Fremantle 8.6 (54) Denmark R13,2004
280 65.52 Subiaco 11.7 (73) South Fremantle 8.3 (51) Leederville Oval 2SF,2021
287 65.45 East Fremantle 24.12 (156) Perth 12.7 (79) East Fremantle Oval R8,1993
287 65.45 East Perth 17.7 (109) Perth 19.12 (126) Leederville Oval R21,2012
287 65.45 Perth 15.9 (99) East Perth 21.10 (136) Lathlain Park R4,2018
290 65.38 Claremont 20.12 (132) South Fremantle 14.6 (90) Claremont Oval R18,1994
290 65.38 Swan Districts 22.10 (142) Peel Thunder 12.8 (80) Bassendean Oval R1,1998
290 65.38 North Fremantle 9.2 (56) Perth 8.7 (55) Fremantle Oval R16,1902
290 65.38 West Perth 5.6 (36) East Fremantle 12.3 (75) WACA GF,1906
294 65.31 West Perth 18.6 (114) Perth 14.11 (95) Leederville Oval R16,1937
294 65.31 West Perth 15.10 (100) East Fremantle 17.7 (109) Leederville Oval R16,1958
294 65.31 Perth 19.12 (126) Subiaco 13.5 (83) Lathlain Park R11,1964
294 65.31 East Perth 13.11 (89) South Fremantle 19.6 (120) Perth Oval R6,1995
294 65.31 West Perth 14.8 (92) Perth 18.9 (117) Arena Joondalup R16,1997
294 65.31 Claremont 23.8 (146) East Fremantle 9.9 (63) Claremont Oval R17,2006
294 65.31 South Fremantle 18.11 (119) East Fremantle 14.6 (90) Fremantle Oval R11,2008
301 65.22 West Perth 13.10 (88) East Fremantle 17.6 (108) Leederville Oval R4,1966
301 65.22 East Perth 17.4 (106) Subiaco 13.12 (90) Perth Oval R2,1993
