All Teams - Scoring Records

Wins With Fewer Scoring Shots

(Since 1898)

The tables are displayed best in landscape mode, so tilt your phone for the best view!

Rank Differential Team Score Shots Opponent Score Shots Venue Game
1 -14 Peel Thunder 18.7 (115) 25 East Fremantle 15.24 (114) 39 Rushton Park R4,2008
2 -12 South Fremantle 12.4 (76) 16 Claremont 9.19 (73) 28 Fremantle Oval R13,1928
2 -12 Swan Districts 14.9 (93) 23 Perth 10.25 (85) 35 Subiaco Oval PF,1963
2 -12 Perth 19.10 (124) 29 South Fremantle 14.27 (111) 41 Fremantle Oval R18,1972
2 -12 East Perth 14.6 (90) 20 Claremont 11.21 (87) 32 Claremont Oval R15,1982
2 -12 Swan Districts 12.6 (78) 18 Claremont 9.21 (75) 30 Bassendean Oval R14,1990
7 -11 West Perth 15.6 (96) 21 Subiaco 12.20 (92) 32 Subiaco Oval R13,1932
7 -11 West Perth 12.8 (80) 20 East Fremantle 9.22 (76) 31 East Fremantle Oval R1,1974
9 -10 South Fremantle 13.12 (90) 25 East Perth 10.25 (85) 35 Fremantle Oval R17,1930
9 -10 Swan Districts 13.9 (87) 22 Perth 10.22 (82) 32 WACA R12,1940
9 -10 Claremont 14.10 (94) 24 South Fremantle 11.23 (89) 34 Fremantle Oval R14,1960
9 -10 South Fremantle 17.8 (110) 25 Swan Districts 13.22 (100) 35 Bassendean Oval R12,1969
9 -10 Subiaco 13.10 (88) 23 West Perth 10.23 (83) 33 Subiaco Oval R15,1978
9 -10 West Perth 16.13 (109) 29 Claremont 13.26 (104) 39 Claremont Oval R13,1986
9 -10 Swan Districts 16.5 (101) 21 South Fremantle 12.19 (91) 31 Fremantle Oval R9,1993
9 -10 East Perth 13.5 (83) 18 Subiaco 10.18 (78) 28 Leederville Oval R15,2009
9 -10 Swan Districts 9.2 (56) 11 South Fremantle 6.15 (51) 21 Fremantle Oval R13,2014
9 -10 Subiaco 10.13 (73) 23 East Fremantle 7.26 (68) 33 Leederville Oval PF,2014
9 -10 West Coast 17.5 (107) 22 West Perth 12.20 (92) 32 Lathlain Park R2,2026
20 -9 West Perth 5.9 (39) 14 North Fremantle 3.20 (38) 23 WACA R18,1902
20 -9 Subiaco 11.7 (73) 18 Perth 8.19 (67) 27 Subiaco Oval R5,1920
20 -9 West Perth 8.8 (56) 16 East Perth 6.19 (55) 25 Perth Oval R7,1921
20 -9 South Fremantle 14.14 (98) 28 East Perth 12.25 (97) 37 Fremantle Oval R14,1935
20 -9 West Perth 13.10 (88) 23 Subiaco 11.21 (87) 32 Subiaco Oval R4,1945
20 -9 East Fremantle 16.10 (106) 26 Perth 7.28 (70) 35 Subiaco Oval R3,1951
20 -9 Claremont 15.9 (99) 24 Swan Districts 13.20 (98) 33 Claremont Oval R16,1954
20 -9 Swan Districts 12.8 (80) 20 East Fremantle 9.20 (74) 29 Bassendean Oval R12,1958
20 -9 West Perth 16.11 (107) 27 Subiaco 14.22 (106) 36 Subiaco Oval R10,1960
20 -9 Subiaco 14.9 (93) 23 Claremont 12.20 (92) 32 Subiaco Oval R20,1965
20 -9 Claremont 19.10 (124) 29 East Perth 10.28 (88) 38 Perth Oval R2,1966
20 -9 Subiaco 10.8 (68) 18 Claremont 5.22 (52) 27 Claremont Oval R3,1966
20 -9 Perth 17.7 (109) 24 Claremont 13.20 (98) 33 Lathlain Park R7,1966
20 -9 East Perth 15.11 (101) 26 Claremont 11.24 (90) 35 Claremont Oval R13,1975
20 -9 Subiaco 19.10 (124) 29 West Perth 13.25 (103) 38 Subiaco Oval R1,1978
20 -9 Perth 16.9 (105) 25 East Fremantle 14.20 (104) 34 East Fremantle Oval R20,1978
20 -9 West Perth 15.9 (99) 24 Swan Districts 13.20 (98) 33 Bassendean Oval R13,1979
20 -9 Claremont 20.11 (131) 31 South Fremantle 14.26 (110) 40 Subiaco Oval 2SF,1983
20 -9 Swan Districts 17.13 (115) 30 West Perth 15.24 (114) 39 Leederville Oval R6,1989
20 -9 West Perth 13.10 (88) 23 Perth 11.21 (87) 32 Leederville Oval R3,1993
20 -9 East Perth 15.6 (96) 21 Claremont 12.18 (90) 30 Subiaco Oval 2SF,1996
20 -9 Subiaco 13.7 (85) 20 East Fremantle 10.19 (79) 29 East Fremantle Oval R13,2012
20 -9 Swan Districts 13.5 (83) 18 Claremont 10.17 (77) 27 Bassendean Oval R4,2016
20 -9 South Fremantle 11.2 (68) 13 Claremont 9.13 (67) 22 Fremantle Oval R14,2021
20 -9 East Fremantle 20.3 (123) 23 West Perth 9.23 (77) 32 East Fremantle Oval R21,2021
45 -8 West Perth 7.5 (47) 12 North Fremantle 4.16 (40) 20 WACA R10,1904
45 -8 South Fremantle 10.7 (67) 17 East Perth 8.17 (65) 25 Perth Oval R8,1925
45 -8 Perth 14.3 (87) 17 East Perth 11.14 (80) 25 WACA R6,1928
45 -8 South Fremantle 9.9 (63) 18 West Perth 7.19 (61) 26 Fremantle Oval R7,1929
45 -8 South Fremantle 14.10 (94) 24 Subiaco 11.21 (87) 32 Fremantle Oval R21,1937
45 -8 East Fremantle 12.8 (80) 20 Perth 10.18 (78) 28 WACA R13,1939
45 -8 Subiaco 13.11 (89) 24 South Fremantle 6.26 (62) 32 Subiaco Oval R14,1940
45 -8 East Fremantle 9.5 (59) 14 East Perth 7.15 (57) 22 Perth Oval R8,1950
45 -8 Perth 15.11 (101) 26 East Fremantle 13.21 (99) 34 WACA R21,1950
45 -8 South Fremantle 15.11 (101) 26 Perth 10.24 (84) 34 WACA R3,1958
45 -8 South Fremantle 18.10 (118) 28 Claremont 16.20 (116) 36 Claremont Oval R5,1959
45 -8 Perth 13.7 (85) 20 East Fremantle 11.17 (83) 28 Lathlain Park R2,1961
45 -8 Swan Districts 14.7 (91) 21 West Perth 12.17 (89) 29 Bassendean Oval R3,1963
45 -8 Subiaco 15.10 (100) 25 Perth 12.21 (93) 33 Subiaco Oval R6,1966
45 -8 East Fremantle 10.6 (66) 16 West Perth 6.18 (54) 24 East Fremantle Oval R11,1966
45 -8 Subiaco 10.6 (66) 16 South Fremantle 8.16 (64) 24 Fremantle Oval R12,1966
45 -8 Subiaco 11.9 (75) 20 Claremont 8.20 (68) 28 Subiaco Oval R16,1969
45 -8 Perth 16.6 (102) 22 West Perth 14.16 (100) 30 Leederville Oval R18,1969
45 -8 South Fremantle 17.14 (116) 31 Swan Districts 14.25 (109) 39 Fremantle Oval R19,1969
45 -8 Subiaco 14.10 (94) 24 West Perth 10.22 (82) 32 Subiaco Oval R18,1975
45 -8 Perth 14.12 (96) 26 Subiaco 11.23 (89) 34 Subiaco Oval R16,1979
45 -8 East Fremantle 23.17 (155) 40 Swan Districts 20.28 (148) 48 Bassendean Oval R1,1982
45 -8 Perth 19.13 (127) 32 South Fremantle 16.24 (120) 40 Lathlain Park R12,1984
45 -8 Swan Districts 13.11 (89) 24 West Perth 11.21 (87) 32 Bassendean Oval R1,1987
45 -8 South Fremantle 16.9 (105) 25 Claremont 13.20 (98) 33 Subiaco Oval R20,1988
45 -8 Subiaco 19.6 (120) 25 East Perth 17.16 (118) 33 Perth Oval R18,1995
45 -8 East Perth 13.5 (83) 18 Perth 8.18 (66) 26 Lathlain Park R12,1998
45 -8 Swan Districts 8.6 (54) 14 Claremont 6.16 (52) 22 Bassendean Oval R17,2000
45 -8 Claremont 13.6 (84) 19 South Fremantle 11.16 (82) 27 Fremantle Oval R8,2005
45 -8 Subiaco 15.7 (97) 22 South Fremantle 12.18 (90) 30 Leederville Oval 2SF,2006
45 -8 Peel Thunder 11.8 (74) 19 Claremont 9.18 (72) 27 Rushton Park R16,2014
45 -8 Claremont 14.6 (90) 20 West Perth 12.16 (88) 28 Claremont Oval R14,2017
45 -8 Peel Thunder 8.5 (53) 13 Claremont 6.15 (51) 21 Rushton Park R15,2017
45 -8 Claremont 13.7 (85) 20 Peel Thunder 11.17 (83) 28 Rushton Park R17,2019
79 -7 Rovers 6.5 (41) 11 Unions/Fremantle 3.15 (33) 18 Fremantle Oval R7,1898
79 -7 South Fremantle 7.4 (46) 11 East Fremantle 4.14 (38) 18 Fremantle Oval R1,1901
79 -7 North Fremantle 8.3 (51) 11 South Fremantle 5.13 (43) 18 North Fremantle Oval R14,1903
79 -7 West Perth 5.7 (37) 12 North Fremantle 3.16 (34) 19 WACA R15,1905
79 -7 South Fremantle 7.7 (49) 14 East Fremantle 5.16 (46) 21 Fremantle Oval R7,1914
79 -7 Subiaco 4.3 (27) 7 East Perth 2.12 (24) 14 Perth Oval R3,1920
79 -7 West Perth 5.8 (38) 13 Subiaco 3.17 (35) 20 Leederville Oval R13,1922
79 -7 South Fremantle 13.9 (87) 22 East Fremantle 11.18 (84) 29 Fremantle Oval R19,1928
79 -7 West Perth 17.13 (115) 30 Subiaco 15.22 (112) 37 Leederville Oval R7,1930
79 -7 East Perth 16.8 (104) 24 Claremont 13.18 (96) 31 Perth Oval R15,1931
79 -7 Subiaco 7.4 (46) 11 East Perth 5.13 (43) 18 Perth Oval R3,1936
79 -7 East Fremantle 12.6 (78) 18 Swan Districts 8.17 (65) 25 Fremantle Oval R17,1939
79 -7 Subiaco 11.4 (70) 15 West Perth 7.15 (57) 22 Subiaco Oval R4,1941
79 -7 East Perth 14.8 (92) 22 East Fremantle 9.20 (74) 29 Subiaco Oval 2SF,1944
79 -7 Claremont 10.8 (68) 18 Subiaco 6.19 (55) 25 Subiaco Oval R19,1946
79 -7 Subiaco 16.4 (100) 20 South Fremantle 14.13 (97) 27 Subiaco Oval 1SF,1946
79 -7 East Perth 8.13 (61) 21 West Perth 6.22 (58) 28 Perth Oval R12,1951
79 -7 Claremont 16.11 (107) 27 South Fremantle 12.22 (94) 34 Claremont Oval R15,1956
79 -7 Subiaco 17.7 (109) 24 West Perth 13.18 (96) 31 Leederville Oval R19,1956
79 -7 South Fremantle 20.10 (130) 30 Claremont 15.22 (112) 37 Fremantle Oval R12,1959
79 -7 Swan Districts 8.15 (63) 23 West Perth 6.24 (60) 30 Bassendean Oval R12,1961
79 -7 South Fremantle 12.7 (79) 19 West Perth 7.19 (61) 26 Leederville Oval R13,1962
79 -7 West Perth 11.11 (77) 22 East Perth 6.23 (59) 29 Leederville Oval R10,1966
79 -7 Subiaco 12.10 (82) 22 East Perth 7.22 (64) 29 Subiaco Oval R8,1970
79 -7 Subiaco 17.15 (117) 32 West Perth 14.25 (109) 39 Subiaco Oval R9,1970
79 -7 South Fremantle 10.10 (70) 20 East Fremantle 6.21 (57) 27 East Fremantle Oval R2,1972
79 -7 East Fremantle 12.8 (80) 20 Perth 10.17 (77) 27 East Fremantle Oval R5,1973
79 -7 Claremont 14.6 (90) 20 Perth 12.15 (87) 27 Lathlain Park R1,1976
79 -7 East Fremantle 11.6 (72) 17 Perth 8.16 (64) 24 Lathlain Park R20,1979
79 -7 West Perth 23.8 (146) 31 South Fremantle 19.19 (133) 38 Leederville Oval R14,1981
79 -7 East Perth 20.11 (131) 31 South Fremantle 16.22 (118) 38 Subiaco Oval R17,1981
79 -7 Claremont 20.9 (129) 29 East Perth 16.20 (116) 36 Claremont Oval R1,1982
79 -7 Perth 16.12 (108) 28 Swan Districts 12.23 (95) 35 Lathlain Park R11,1984
79 -7 Subiaco 15.17 (107) 32 Perth 13.26 (104) 39 Lathlain Park R8,1985
79 -7 Subiaco 19.10 (124) 29 East Fremantle 17.19 (121) 36 Subiaco Oval PF,1988
79 -7 West Perth 15.9 (99) 24 South Fremantle 13.18 (96) 31 Leederville Oval R18,1992
79 -7 Swan Districts 17.6 (108) 23 Perth 10.20 (80) 30 Bassendean Oval R19,1998
79 -7 Swan Districts 12.6 (78) 18 Subiaco 10.15 (75) 25 Kununurra Sports Oval, Kununurra R14,2000
79 -7 Subiaco 9.9 (63) 18 Swan Districts 3.22 (40) 25 Kalgoorlie R15,2003
79 -7 Swan Districts 19.11 (125) 30 Peel Thunder 15.22 (112) 37 Rushton Park R10,2009
79 -7 East Perth 17.7 (109) 24 Subiaco 13.18 (96) 31 Leederville Oval R22,2010
79 -7 Subiaco 18.5 (113) 23 South Fremantle 15.15 (105) 30 Fremantle Oval R3,2012
79 -7 Claremont 15.8 (98) 23 East Fremantle 13.17 (95) 30 Kununurra Sports Oval, Kununurra R15,2013
79 -7 Peel Thunder 11.7 (73) 18 East Fremantle 9.16 (70) 25 Rushton Park R2,2016
79 -7 East Perth 8.7 (55) 15 West Perth 4.18 (42) 22 Leederville Oval R17,2016
79 -7 Subiaco 16.3 (99) 19 Claremont 14.12 (96) 26 Claremont Oval R17,2018
79 -7 Peel Thunder 14.4 (88) 18 West Perth 12.13 (85) 25 Rushton Park R1,2019
79 -7 Swan Districts 10.7 (67) 17 Peel Thunder 7.17 (59) 24 Rushton Park R9,2021
79 -7 West Perth 12.8 (80) 20 Peel Thunder 9.18 (72) 27 Rushton Park R19,2023
79 -7 East Perth 13.8 (86) 21 West Perth 11.17 (83) 28 Arena Joondalup R9,2024
79 -7 Subiaco 18.6 (114) 24 West Perth 15.16 (106) 31 Leederville Oval R15,2026
130 -6 Unions/Fremantle 8.4 (52) 12 East Fremantle 4.14 (38) 18 Fremantle Oval R1,1899
130 -6 South Fremantle 8.7 (55) 15 West Perth 5.16 (46) 21 Fremantle Oval R8,1909
130 -6 Subiaco 6.5 (41) 11 East Perth 2.15 (27) 17 Subiaco Oval R16,1909
130 -6 East Perth 8.5 (53) 13 South Fremantle 5.14 (44) 19 Perth Oval R6,1911
130 -6 West Perth 10.7 (67) 17 East Fremantle 7.16 (58) 23 Leederville Oval R6,1920
130 -6 East Perth 12.6 (78) 18 Perth 9.15 (69) 24 WACA R14,1930
130 -6 South Fremantle 16.11 (107) 27 East Fremantle 14.19 (103) 33 Fremantle Oval R14,1930
130 -6 South Fremantle 11.7 (73) 18 Subiaco 8.16 (64) 24 Subiaco Oval R15,1930
130 -6 East Perth 14.13 (97) 27 South Fremantle 12.21 (93) 33 Fremantle Oval R11,1933
130 -6 Perth 8.7 (55) 15 East Fremantle 6.15 (51) 21 WACA R13,1934
130 -6 East Perth 11.10 (76) 21 Perth 9.18 (72) 27 WACA R8,1936
130 -6 Perth 14.5 (89) 19 Subiaco 7.18 (60) 25 WACA R17,1936
130 -6 Perth 15.8 (98) 23 Subiaco 13.16 (94) 29 WACA R10,1938
130 -6 East Perth 7.11 (53) 18 Swan Districts 5.19 (49) 24 Bassendean Oval R8,1945
130 -6 West Perth 14.9 (93) 23 Perth 9.20 (74) 29 WACA R3,1953
130 -6 Perth 11.9 (75) 20 Claremont 9.17 (71) 26 Claremont Oval R12,1953
130 -6 East Fremantle 11.7 (73) 18 South Fremantle 7.17 (59) 24 Fremantle Oval R2,1954
130 -6 South Fremantle 15.11 (101) 26 West Perth 9.23 (77) 32 Subiaco Oval PF,1954
130 -6 Perth 12.10 (82) 22 Swan Districts 7.21 (63) 28 WACA R5,1956
130 -6 East Fremantle 19.10 (124) 29 Perth 17.18 (120) 35 Subiaco Oval PF,1957
130 -6 West Perth 10.7 (67) 17 South Fremantle 8.15 (63) 23 Fremantle Oval R13,1963
130 -6 East Fremantle 15.7 (97) 22 Claremont 12.16 (88) 28 Claremont Oval R17,1963
130 -6 East Fremantle 11.9 (75) 20 West Perth 9.17 (71) 26 Leederville Oval R4,1964
130 -6 Claremont 18.9 (117) 27 South Fremantle 15.18 (108) 33 Fremantle Oval R6,1964
130 -6 Subiaco 17.7 (109) 24 Claremont 15.15 (105) 30 Subiaco Oval R10,1964
130 -6 Swan Districts 9.10 (64) 19 East Fremantle 7.18 (60) 25 East Fremantle Oval R10,1965
130 -6 East Fremantle 19.12 (126) 31 Claremont 17.20 (122) 37 Claremont Oval R1,1971
130 -6 Subiaco 26.9 (165) 35 South Fremantle 20.21 (141) 41 Subiaco Oval R8,1971
130 -6 Swan Districts 13.8 (86) 21 East Perth 11.16 (82) 27 Bassendean Oval R15,1971
130 -6 Subiaco 8.11 (59) 19 East Perth 6.19 (55) 25 Perth Oval R11,1973
130 -6 East Perth 19.11 (125) 30 East Fremantle 17.19 (121) 36 Perth Oval R14,1975
130 -6 West Perth 22.10 (142) 32 East Perth 20.18 (138) 38 Perth Oval R8,1981
130 -6 West Perth 18.8 (116) 26 East Perth 14.18 (102) 32 Perth Oval R18,1982
130 -6 Subiaco 17.10 (112) 27 West Perth 15.18 (108) 33 Subiaco Oval R14,1983
130 -6 West Perth 17.11 (113) 28 Subiaco 15.19 (109) 34 Leederville Oval R3,1984
130 -6 Swan Districts 22.10 (142) 32 Subiaco 17.21 (123) 38 Subiaco Oval R20,1984
130 -6 Perth 19.8 (122) 27 East Perth 17.16 (118) 33 WACA R12,1989
130 -6 Subiaco 17.8 (110) 25 Perth 14.17 (101) 31 Subiaco Oval R12,1996
130 -6 East Fremantle 17.9 (111) 26 Subiaco 11.21 (87) 32 Subiaco Oval R14,1996
130 -6 Claremont 16.9 (105) 25 South Fremantle 14.17 (101) 31 Fremantle Oval R17,1998
130 -6 Subiaco 11.9 (75) 20 South Fremantle 9.17 (71) 26 Fremantle Oval R15,2000
130 -6 West Perth 12.12 (84) 24 Peel Thunder 9.21 (75) 30 Rushton Park R18,2000
130 -6 South Fremantle 13.6 (84) 19 West Perth 9.16 (70) 25 Arena Joondalup R19,2001
130 -6 East Fremantle 18.5 (113) 23 Perth 11.18 (84) 29 Lathlain Park R16,2002
130 -6 Claremont 11.9 (75) 20 Perth 9.17 (71) 26 Claremont Oval R7,2003
130 -6 East Fremantle 10.8 (68) 18 West Perth 7.17 (59) 24 East Fremantle Oval R14,2005
130 -6 West Perth 15.3 (93) 18 Claremont 12.12 (84) 24 Arena Joondalup R18,2006
130 -6 South Fremantle 6.11 (47) 17 Perth 4.19 (43) 23 Lathlain Park R17,2007
130 -6 South Fremantle 15.7 (97) 22 East Perth 13.15 (93) 28 Fremantle Oval R1,2010
130 -6 Claremont 13.9 (87) 22 Subiaco 10.18 (78) 28 Showgrounds R10,2014
130 -6 East Fremantle 11.5 (71) 16 Subiaco 8.14 (62) 22 Leederville Oval R13,2014
130 -6 West Perth 12.6 (78) 18 Claremont 10.14 (74) 24 Claremont Oval R23,2017
130 -6 Perth 11.8 (74) 19 Swan Districts 8.17 (65) 25 Bassendean Oval R3,2019
130 -6 Subiaco 10.9 (69) 19 West Perth 8.17 (65) 25 Leederville Oval R3,2024
130 -6 Peel Thunder 14.4 (88) 18 Swan Districts 9.15 (69) 24 Bassendean Oval R7,2024
130 -6 Claremont 9.5 (59) 14 East Perth 6.14 (50) 20 Leederville Oval R10,2024
130 -6 Peel Thunder 10.7 (67) 17 Subiaco 8.15 (63) 23 Rushton Park R8,2025
130 -6 West Coast 14.7 (91) 21 Peel Thunder 11.16 (82) 27 Rushton Park R19,2026
188 -5 East Fremantle 6.4 (40) 10 North Fremantle 4.11 (35) 15 Fremantle Park R2,1901
188 -5 East Fremantle 8.3 (51) 11 South Fremantle 4.12 (36) 16 Fremantle Oval R11,1901
188 -5 Perth 7.7 (49) 14 West Perth 2.17 (29) 19 WACA R9,1903
188 -5 North Fremantle 5.5 (35) 10 South Fremantle 3.12 (30) 15 Fremantle Oval R9,1903
188 -5 East Perth 6.8 (44) 14 Perth 4.15 (39) 19 Subiaco Oval R14,1909
188 -5 West Perth 9.4 (58) 13 Midland Junction 7.11 (53) 18 Leederville Oval R9,1916
188 -5 South Fremantle 12.7 (79) 19 Perth 10.14 (74) 24 WACA R2,1919
188 -5 Subiaco 4.9 (33) 13 East Perth 2.16 (28) 18 Subiaco Oval R8,1920
188 -5 Perth 12.9 (81) 21 South Fremantle 10.16 (76) 26 WACA R12,1921
188 -5 West Perth 8.3 (51) 11 East Fremantle 3.13 (31) 16 WACA 2SF,1921
188 -5 East Perth 10.9 (69) 19 Claremont 6.18 (54) 24 Claremont Oval R8,1928
188 -5 East Perth 11.6 (72) 17 South Fremantle 8.14 (62) 22 Perth Oval R12,1930
188 -5 East Perth 11.11 (77) 22 Subiaco 7.20 (62) 27 Subiaco Oval R5,1933
188 -5 East Fremantle 15.13 (103) 28 East Perth 11.22 (88) 33 Perth Oval R4,1935
188 -5 Subiaco 15.8 (98) 23 East Perth 12.16 (88) 28 Subiaco Oval R9,1935
188 -5 South Fremantle 14.12 (96) 26 Claremont 11.20 (86) 31 Fremantle Oval R11,1936
188 -5 South Fremantle 20.3 (123) 23 East Perth 14.14 (98) 28 Subiaco Oval R13,1936
188 -5 Claremont 11.13 (79) 24 East Fremantle 9.20 (74) 29 Subiaco Oval 2SF,1936
188 -5 Perth 13.12 (90) 25 Subiaco 10.20 (80) 30 WACA R3,1939
188 -5 Claremont 14.7 (91) 21 Subiaco 12.14 (86) 26 Subiaco Oval R10,1939
188 -5 Claremont 20.9 (129) 29 Subiaco 11.23 (89) 34 Subiaco Oval R11,1940
188 -5 Swan Districts 19.11 (125) 30 Perth 12.23 (95) 35 Bassendean Oval R6,1941
188 -5 Claremont 21.9 (135) 30 Swan Districts 15.20 (110) 35 Bassendean Oval R9,1941
188 -5 West Perth 11.7 (73) 18 East Fremantle 5.18 (48) 23 Subiaco Oval 2SF,1941
188 -5 Perth 14.13 (97) 27 Subiaco 9.23 (77) 32 Subiaco Oval R2,1942
188 -5 East Perth 17.8 (110) 25 West Perth 14.16 (100) 30 Leederville Oval R3,1945
188 -5 Perth 12.8 (80) 20 Subiaco 10.15 (75) 25 Subiaco Oval R3,1946
188 -5 South Fremantle 15.9 (99) 24 West Perth 12.17 (89) 29 Fremantle Oval R15,1947
188 -5 South Fremantle 13.8 (86) 21 West Perth 9.17 (71) 26 Subiaco Oval GF,1947
188 -5 Claremont 18.12 (120) 30 South Fremantle 15.20 (110) 35 Fremantle Oval R1,1949
188 -5 Swan Districts 6.11 (47) 17 Perth 4.18 (42) 22 Bassendean Oval R5,1952
188 -5 East Fremantle 14.5 (89) 19 South Fremantle 6.18 (54) 24 East Fremantle Oval R11,1956
188 -5 Claremont 13.8 (86) 21 West Perth 11.15 (81) 26 Leederville Oval R12,1956
188 -5 East Perth 19.15 (129) 34 South Fremantle 11.28 (94) 39 Fremantle Oval R19,1958
188 -5 Swan Districts 13.10 (88) 23 West Perth 11.17 (83) 28 Bassendean Oval R12,1959
188 -5 East Perth 8.10 (58) 18 East Fremantle 5.18 (48) 23 Perth Oval R6,1962
188 -5 Subiaco 19.6 (120) 25 South Fremantle 15.15 (105) 30 Subiaco Oval R17,1962
188 -5 Perth 14.11 (95) 25 East Perth 11.19 (85) 30 Lathlain Park R5,1964
188 -5 East Perth 12.7 (79) 19 Claremont 10.14 (74) 24 Perth Oval R2,1965
188 -5 West Perth 11.9 (75) 20 East Fremantle 8.17 (65) 25 East Fremantle Oval R21,1965
188 -5 East Fremantle 17.11 (113) 28 Swan Districts 14.19 (103) 33 Bassendean Oval R8,1966
188 -5 East Fremantle 15.10 (100) 25 East Perth 10.20 (80) 30 Perth Oval R5,1968
188 -5 Claremont 11.9 (75) 20 East Perth 8.17 (65) 25 Perth Oval R13,1968
188 -5 East Perth 14.11 (95) 25 Claremont 11.19 (85) 30 Perth Oval R5,1969
188 -5 Claremont 13.9 (87) 22 Perth 10.17 (77) 27 Lathlain Park R7,1970
188 -5 Claremont 19.9 (123) 28 East Perth 17.16 (118) 33 Claremont Oval R9,1970
188 -5 South Fremantle 14.5 (89) 19 West Perth 9.15 (69) 24 Leederville Oval R13,1970
188 -5 Claremont 20.12 (132) 32 Swan Districts 16.21 (117) 37 Claremont Oval R17,1970
188 -5 East Fremantle 13.8 (86) 21 Perth 10.16 (76) 26 East Fremantle Oval R19,1972
188 -5 Subiaco 11.12 (78) 23 Perth 7.21 (63) 28 Subiaco Oval R1,1974
188 -5 Claremont 20.7 (127) 27 South Fremantle 15.17 (107) 32 Claremont Oval R12,1974
188 -5 Claremont 11.10 (76) 21 Perth 8.18 (66) 26 Lathlain Park R14,1975
188 -5 Claremont 16.15 (111) 31 South Fremantle 12.24 (96) 36 Subiaco Oval GF,1981
188 -5 West Perth 20.10 (130) 30 East Fremantle 16.19 (115) 35 East Fremantle Oval R19,1989
188 -5 East Perth 16.7 (103) 23 Claremont 12.16 (88) 28 Perth Oval R3,1990
188 -5 Swan Districts 13.8 (86) 21 Perth 11.15 (81) 26 Lathlain Park R4,1993
188 -5 Perth 13.7 (85) 20 East Fremantle 10.15 (75) 25 East Fremantle Oval R15,1997
188 -5 East Fremantle 17.6 (108) 23 West Perth 15.13 (103) 28 East Fremantle Oval R5,2004
188 -5 Perth 13.11 (89) 24 Swan Districts 11.18 (84) 29 Lathlain Park R19,2004
188 -5 West Perth 14.11 (95) 25 East Fremantle 9.21 (75) 30 Arena Joondalup R14,2007
188 -5 Perth 15.7 (97) 22 Peel Thunder 12.15 (87) 27 Rushton Park R22,2011
188 -5 Perth 14.10 (94) 24 Swan Districts 12.17 (89) 29 Lathlain Park R24,2011
188 -5 Peel Thunder 11.7 (73) 18 Perth 9.14 (68) 23 Lathlain Park R4,2015
188 -5 West Perth 8.7 (55) 15 Subiaco 5.15 (45) 20 Arena Joondalup R14,2015
188 -5 Peel Thunder 16.3 (99) 19 West Perth 9.15 (69) 24 Arena Joondalup R16,2017
188 -5 Claremont 10.6 (66) 16 East Fremantle 7.14 (56) 21 East Fremantle Oval R12,2019
188 -5 Swan Districts 12.6 (78) 18 Perth 10.13 (73) 23 Lathlain Park R3,2022
188 -5 East Fremantle 9.6 (60) 15 Peel Thunder 7.13 (55) 20 Fremantle Oval 2SF,2023
188 -5 South Fremantle 15.7 (97) 22 East Perth 12.15 (87) 27 Fremantle Oval R10,2025
188 -5 Subiaco 8.5 (53) 13 East Perth 5.13 (43) 18 Leederville Oval R11,2025
188 -5 East Perth 7.4 (46) 11 Claremont 5.11 (41) 16 Leederville Oval PF,2025
188 -5 Claremont 11.8 (74) 19 South Fremantle 9.15 (69) 24 Fremantle Oval R3,2026
188 -5 Perth 12.3 (75) 15 Subiaco 7.13 (55) 20 Lathlain Park R9,2026
188 -5 East Perth 10.5 (65) 15 West Coast 8.12 (60) 20 Leederville Oval R12,2026
262 -4 North Fremantle 7.7 (49) 14 Subiaco 4.14 (38) 18 Shenton Park R6,1901
262 -4 North Fremantle 9.2 (56) 11 Perth 8.7 (55) 15 Fremantle Oval R16,1902
262 -4 West Perth 13.2 (80) 15 Perth 9.10 (64) 19 WACA R17,1902
262 -4 West Perth 6.2 (38) 8 East Fremantle 4.8 (32) 12 WACA R6,1904
262 -4 West Perth 4.9 (33) 13 Perth 3.14 (32) 17 WACA R7,1904
262 -4 Subiaco 3.1 (19) 4 West Perth 2.6 (18) 8 Shenton Park R9,1904
262 -4 Perth 6.6 (42) 12 East Fremantle 5.11 (41) 16 Showgrounds GF,1907
262 -4 North Fremantle 5.5 (35) 10 Midland Junction 3.11 (29) 14 Midland Junction Recreation Reserve R4,1910
262 -4 Subiaco 6.6 (42) 12 East Perth 5.11 (41) 16 Subiaco Oval R14,1910
262 -4 West Perth 7.2 (44) 9 Subiaco 5.8 (38) 13 Subiaco Oval R7,1911
262 -4 East Fremantle 4.7 (31) 11 North Fremantle 0.15 (15) 15 Fremantle Oval R10,1912
262 -4 East Fremantle 10.5 (65) 15 North Fremantle 8.11 (59) 19 Fremantle Oval R19,1912
262 -4 South Fremantle 6.3 (39) 9 East Fremantle 5.8 (38) 13 Fremantle Oval R4,1913
262 -4 Perth 7.7 (49) 14 Subiaco 6.12 (48) 18 Subiaco Oval R12,1914
262 -4 East Perth 11.6 (72) 17 Subiaco 8.13 (61) 21 Subiaco Oval R8,1916
262 -4 West Perth 4.5 (29) 9 East Fremantle 2.11 (23) 13 Leederville Oval R14,1916
262 -4 East Fremantle 8.6 (54) 14 Subiaco 6.12 (48) 18 Subiaco Oval R9,1917
262 -4 Subiaco 10.11 (71) 21 Perth 9.16 (70) 25 WACA R15,1919
