The tables are displayed best in landscape mode, so tilt your phone for the best view!
Click the column headings to sort the data
Player | Career Span | Jumper No. | GP | W | L | D | G | B | Di | Ki | Hb | Ma | Ta | HO | I50 | GAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABBOTT, Paul | 1994-1994 | 22 | 24 | 15 | 9 | 0 | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.63 |
ADAMINI, Jesse | 2016-2019 | 28,29,45 | 18 | 4 | 14 | 0 | 5 | 6 | 321 | 162 | 159 | 67 | 69 | 2 | 38 | 0.28 |
ADAMS, Theo | 2007-2008 | 9 | 40 | 19 | 21 | 0 | 27 | 28 | 1016 | 573 | 443 | 183 | 0 | 26 | 0 | 0.68 |
AH CHEE, Jakob | 2021-2021 | 51 | 2 | 1 | 1 | 0 | 1 | 1 | 20 | 10 | 10 | 7 | 11 | 0 | 3 | 0.50 |
AIKEN-FEATHERSTONE, Enrique | 2022-2023 | 43 | 5 | 5 | 0 | 0 | 0 | 0 | 47 | 26 | 21 | 13 | 7 | 0 | 4 | 0.00 |
AINSWORTH, Don | 1956-1962 | 15,16,19,23 | 42 | 23 | 18 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
AISBETT, Arthur | 1916-1922 | 0 | 58 | 42 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
AISBETT, Parnell | 1918-1918 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
ALEXANDER, Ron | 1982-1985 | 2 | 77 | 47 | 30 | 0 | 96 | 37 | 651 | 397 | 254 | 194 | 0 | 573 | 0 | 1.25 |
ALLARD, Wayne | 1999-2002 | 14 | 54 | 25 | 29 | 0 | 10 | 0 | 133 | 78 | 55 | 24 | 11 | 0 | 0 | 0.19 |
ALLEN, Terry | 1964-1965 | 23,24 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
AMARANTI, Mark | 1986-1994 | 5 | 118 | 70 | 48 | 0 | 49 | 6 | 70 | 43 | 27 | 13 | 4 | 0 | 0 | 0.42 |
ANDERSON, Clayton | 1991-1997 | 29,39 | 109 | 66 | 43 | 0 | 16 | 0 | 39 | 21 | 18 | 3 | 2 | 0 | 0 | 0.15 |
ANDERSON, Des | 1957-1961 | 21,22,25 | 50 | 34 | 16 | 0 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
ANDERSON, Len | 1956-1963 | 15,18,22 | 108 | 68 | 40 | 0 | 355 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
ANDERSON, W.J | 1919-1920 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
ANDREW, Robin | 1967-1967 | 16,23 | 12 | 6 | 6 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 |
ANDREWS, Merv | 1944-1944 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
ANGEL, Joe | 1975-1977 | 22 | 28 | 15 | 13 | 0 | 11 | 14 | 40 | 28 | 12 | 12 | 0 | 0 | 0 | 0.39 |
ANNANDALE, Scott | 1987-1993 | 4,8,31 | 29 | 16 | 13 | 0 | 42 | 14 | 110 | 74 | 36 | 15 | 0 | 0 | 0 | 1.45 |
ANNOIS, William | 1902-1902 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
ANTHONY, Dion | 2015-2018 | 20,38 | 49 | 11 | 38 | 0 | 16 | 26 | 1003 | 555 | 448 | 214 | 214 | 2 | 124 | 0.33 |
ANTHONY, Liam | 2006-2017 | 3,44 | 79 | 30 | 49 | 0 | 50 | 41 | 1791 | 1060 | 731 | 404 | 181 | 16 | 135 | 0.63 |
APPLEBY, Ken | 1942-1942 | 14 | 17 | 9 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
ARGALL, Dale | 2001-2003 | 27 | 47 | 18 | 29 | 0 | 4 | 2 | 153 | 91 | 62 | 23 | 25 | 0 | 0 | 0.09 |
ARROWSMITH, Ashley | 2008-2008 | 47 | 3 | 0 | 3 | 0 | 2 | 2 | 40 | 29 | 11 | 11 | 0 | 0 | 0 | 0.67 |
ARUNDEL, Donald | 1953-1953 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ASHBY, Ross | 1968-1968 | 17 | 3 | 0 | 3 | 0 | 0 | 1 | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 0.00 |
ASHTON, Arthur | 1900-1900 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ATKINS, Christopher | 2002-2002 | 33 | 12 | 7 | 5 | 0 | 3 | 1 | 46 | 34 | 12 | 9 | 7 | 0 | 0 | 0.25 |
ATKINS, Edward | 1898-1898 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
ATKINS, Charles | 1942-1942 | 24 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ATTARD, Mark | 1994-1996 | 10 | 19 | 12 | 7 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
AUGUST, Ashley | 1967-1971 | 0,12,13,20 | 58 | 22 | 36 | 0 | 2 | 7 | 19 | 15 | 4 | 7 | 0 | 0 | 0 | 0.03 |
AVERY, Jack | 2025-2025 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 5 | 2 | 0 | 1 | 0.00 |
AVERY, Noel | 1971-1976 | 0,29 | 112 | 57 | 54 | 1 | 116 | 116 | 634 | 494 | 140 | 209 | 0 | 0 | 0 | 1.04 |
AYRES, Ray | 1963-1963 | 23 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
BACCINI, Des | 1957-1959 | 2,3,4,9 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
BACKSHALL, Alfred | 1952-1952 | 7 | 20 | 12 | 8 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
BAGULEY, John | 1965-1965 | 12 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BAILEY, Cecil | 1926-1926 | 6 | 17 | 11 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 |
BAILEY, Lachlan | 2017-2025 | 23,43 | 85 | 48 | 37 | 0 | 17 | 6 | 704 | 448 | 256 | 276 | 131 | 33 | 55 | 0.20 |
BAIRD, Jack | 0-1933 | 0,1,2,3,4,5,7 | 176 | 123 | 50 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
BALDWIN, Denman | 1916-1916 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BALL, Austin | 2023-2025 | 16,42 | 7 | 7 | 0 | 0 | 5 | 3 | 58 | 23 | 35 | 16 | 13 | 0 | 9 | 0.71 |
BALLINGALL, Harold | 1946-1953 | 0,8,17,20,23 | 51 | 38 | 13 | 0 | 71 | 55 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 1.39 |
BAMESS, Douglas | 1950-1951 | 6,20,23 | 30 | 16 | 14 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
BANHAM, George | 1919-1919 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
BANK, Warren | 2001-2003 | 31 | 17 | 8 | 9 | 0 | 33 | 1 | 19 | 14 | 5 | 8 | 0 | 0 | 0 | 1.94 |
BANKS, Ted | 1963-1967 | 12,14,19,24,25 | 63 | 36 | 26 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
BANNISTER, Matthew | 2015-2016 | 32,35 | 7 | 1 | 6 | 0 | 4 | 1 | 110 | 65 | 45 | 27 | 15 | 0 | 18 | 0.57 |
BARFIELD, Des | 1960-1960 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
BARKER, George | 1925-1925 | 6,8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
BARNDEN, Wayne | 1993-1997 | 23 | 62 | 37 | 25 | 0 | 4 | 0 | 28 | 16 | 12 | 4 | 7 | 3 | 0 | 0.06 |
BARONE, Barry | 2015-2015 | 11,61 | 4 | 0 | 4 | 0 | 1 | 2 | 50 | 28 | 22 | 9 | 13 | 0 | 9 | 0.25 |
BARRETT, Kim | 1973-1973 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BARTLETT, Adrian | 1990-1990 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BARTON, Bradley | 1991-1991 | 30 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BASEDEN, Matt | 2015-2015 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0.00 |
BASILE, Christopher | 2008-2009 | 36 | 18 | 10 | 8 | 0 | 10 | 14 | 213 | 103 | 110 | 34 | 16 | 0 | 4 | 0.56 |
BASKERVILLE, Kyle | 2019-2025 | 13,26 | 92 | 51 | 41 | 0 | 13 | 9 | 1960 | 1176 | 784 | 336 | 438 | 0 | 258 | 0.14 |
BATHURST, Fred | 1963-1965 | 7,19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BATHURST, Bill | 1942-1943 | 0,1,2,3,17 | 28 | 17 | 10 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 |
BAXTER, Craig | 1960-1960 | 18,23,25 | 9 | 6 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
BAXTER, Guy | 1984-1989 | 21,27 | 35 | 19 | 16 | 0 | 31 | 4 | 88 | 48 | 40 | 27 | 0 | 137 | 0 | 0.89 |
BAXTER, Jim | 1906-1906 | 0 | 18 | 14 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
BAYLISS, James | 2009-2014 | 35 | 57 | 29 | 28 | 0 | 5 | 3 | 779 | 464 | 315 | 199 | 60 | 0 | 57 | 0.09 |
BAYNES, Dale | 1999-1999 | 27 | 9 | 3 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.56 |
BEARDMAN, Ken | 1944-1944 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
BECCARIA, Bruno | 1939-1947 | 0,3 | 80 | 57 | 22 | 1 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
BECU, Bob | 1969-1979 | 0,21,24 | 165 | 85 | 79 | 1 | 125 | 78 | 575 | 411 | 164 | 231 | 0 | 0 | 0 | 0.76 |
BEE, George "Judda" | 1927-1932 | 1,2,3,4,6,7,8,10,11 | 104 | 78 | 25 | 1 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 |
BELL, Francis | 1916-1927 | 0,1,22,25 | 82 | 55 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
BELL, Tom | 1981-1981 | 6,10 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BELLOTTI, John | 1984-1985 | 11 | 7 | 4 | 3 | 0 | 2 | 3 | 57 | 32 | 25 | 13 | 0 | 0 | 0 | 0.29 |
BENDER, Reginald | 1900-1900 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BENNETT, Darren | 1982-1987 | 16,25,27 | 24 | 16 | 8 | 0 | 87 | 44 | 178 | 149 | 29 | 108 | 0 | 35 | 0 | 3.63 |
BENNETT, Paul | 1973-1976 | 0,20 | 9 | 5 | 4 | 0 | 2 | 4 | 26 | 20 | 6 | 11 | 0 | 0 | 0 | 0.22 |
BENNETT, Scott | 2000-2001 | 4,20 | 22 | 11 | 11 | 0 | 8 | 0 | 91 | 60 | 31 | 16 | 19 | 0 | 0 | 0.36 |
BENNETT, Thomas | 2017-2025 | 3,15,25,37 | 121 | 60 | 61 | 0 | 46 | 33 | 2138 | 1237 | 901 | 372 | 319 | 2 | 358 | 0.38 |
BENTLEY, Harry | 1962-1967 | 1,2,3,4,9,17 | 87 | 49 | 36 | 2 | 63 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 |
BENTLEY, Ron | 1972-1978 | 0,26 | 130 | 67 | 62 | 1 | 27 | 33 | 606 | 421 | 185 | 125 | 0 | 0 | 0 | 0.21 |
BERINGER, Steve | 1961-1966 | 10,14,18,22,23,24 | 36 | 22 | 13 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
BERRY, Bill | 1978-1978 | 25 | 15 | 7 | 8 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
BESWICK, Jim | 1907-1907 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BIDSTRUP, Ted | 1920-1921 | 0,2 | 27 | 16 | 11 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 |
BIDSTRUP, Leonard | 1906-1907 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BIFFIN, Barry | 1961-1968 | 1,3,6,7,8,9,12 | 108 | 56 | 51 | 1 | 6 | 27 | 150 | 136 | 14 | 42 | 0 | 0 | 0 | 0.06 |
BILCICH, Stephen | 1989-2000 | 33 | 215 | 136 | 79 | 0 | 257 | 19 | 72 | 51 | 21 | 11 | 3 | 0 | 0 | 1.20 |
BILLETT, Ron | 1951-1951 | 5 | 22 | 14 | 8 | 0 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 |
BILTON, Duncan | 1933-1933 | 11 | 9 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
BISHOP, Keith | 1951-1954 | 0,9,10,14,21,22,24 | 35 | 17 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
BLACK, George | 1920-1920 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
BLACK, Simon | 1997-1997 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BLAKISTON, Lachlan | 2023-2024 | 18,52 | 14 | 9 | 5 | 0 | 2 | 4 | 210 | 118 | 92 | 32 | 49 | 436 | 44 | 0.14 |
BOASE, Tim | 1970-1972 | 0 | 9 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
BOCKMAN, Timothy | 2018-2021 | 28,32,39 | 31 | 9 | 22 | 0 | 23 | 12 | 383 | 242 | 141 | 91 | 76 | 0 | 88 | 0.74 |
BOEKHORST, Blaine | 2018-2024 | 6,9 | 62 | 27 | 35 | 0 | 42 | 47 | 1373 | 934 | 439 | 310 | 145 | 0 | 253 | 0.68 |
BOLGER, Patrick | 1935-1936 | 26,27 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
BOLT, Frederick | 1942-1947 | 0,1,3,5 | 23 | 12 | 10 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
BONGIASCIA, David | 2007-2009 | 51 | 27 | 14 | 13 | 0 | 8 | 6 | 541 | 306 | 235 | 184 | 8 | 1 | 19 | 0.30 |
BONOMELLI, Nicholas | 2019-2020 | 25,35 | 8 | 3 | 5 | 0 | 4 | 6 | 58 | 32 | 26 | 17 | 8 | 7 | 12 | 0.50 |
BONSER, Ray | 1945-1945 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
BOTHE, Matthew | 1999-1999 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BOURKE, Anthony | 2004-2005 | 0,20 | 31 | 6 | 25 | 0 | 18 | 0 | 9 | 5 | 4 | 2 | 5 | 20 | 1 | 0.58 |
BOURKE, Terry | 1942-1943 | 6,7,18 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
BOURNE, Richie | 2014-2014 | 43 | 5 | 2 | 3 | 0 | 5 | 4 | 56 | 32 | 24 | 16 | 4 | 0 | 12 | 1.00 |
BOVELL, Benjamin | 1932-1932 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BOVELL, Harry | 1959-1959 | 4,12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
BOW, Damien | 2002-2002 | 49 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BOWDEN, Rhett | 1997-2001 | 30 | 62 | 38 | 24 | 0 | 19 | 0 | 78 | 50 | 28 | 12 | 5 | 0 | 0 | 0.31 |
BOWLEY, Ryan | 2001-2003 | 22,55 | 14 | 3 | 11 | 0 | 7 | 0 | 19 | 11 | 8 | 3 | 3 | 0 | 0 | 0.50 |
BOXALL, Greg | 1974-1974 | 22 | 4 | 1 | 3 | 0 | 10 | 9 | 40 | 32 | 8 | 12 | 0 | 0 | 0 | 2.50 |
BOYLE, Alexander | 1995-1995 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BOYLE, Mitchell | 2011-2016 | 14,54 | 87 | 46 | 41 | 0 | 51 | 48 | 1122 | 474 | 648 | 176 | 253 | 2 | 197 | 0.59 |
BRADLEY, Mark | 1983-1983 | 49 | 2 | 2 | 0 | 0 | 0 | 2 | 17 | 16 | 1 | 8 | 0 | 0 | 0 | 0.00 |
BRADLY, Mark | 1995-1995 | 55 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BRADY, John | 1950-1950 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BRAY, Alexander | 2019-2019 | 10 | 8 | 1 | 7 | 0 | 0 | 0 | 72 | 46 | 26 | 18 | 19 | 0 | 5 | 0.00 |
BREEN, Kevin | 1975-1975 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0.00 |
BRENNAN, Jacob | 2010-2013 | 41 | 52 | 27 | 25 | 0 | 8 | 7 | 790 | 546 | 244 | 218 | 131 | 2 | 45 | 0.15 |
BRENNAN, Michael | 1983-1993 | 0,12,14,26 | 78 | 50 | 28 | 0 | 5 | 1 | 1041 | 745 | 296 | 298 | 0 | 8 | 0 | 0.06 |
BRENNAN, Michael | 1953-1953 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BRENTON, Leigh | 1976-1987 | 16,26,27 | 87 | 31 | 56 | 0 | 32 | 34 | 66 | 47 | 19 | 11 | 0 | 0 | 0 | 0.37 |
BRIGGS, Clarrie | 0-1947 | 0,2,3,5,15,24,25 | 152 | 89 | 35 | 4 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
BRINDLEY, Peter | 1991-1991 | 44 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
BRISTOW, James | 2014-2018 | 27,53,66 | 57 | 27 | 30 | 0 | 37 | 34 | 640 | 366 | 274 | 221 | 83 | 950 | 131 | 0.65 |
BRISTOW, Timothy | 2014-2017 | 6,17 | 31 | 17 | 14 | 0 | 18 | 13 | 524 | 290 | 234 | 121 | 82 | 0 | 77 | 0.58 |
BROADBRIDGE, Michael | 1987-1990 | 44 | 55 | 34 | 21 | 0 | 68 | 33 | 30 | 19 | 11 | 7 | 0 | 0 | 0 | 1.24 |
BROMAGE, Adrian | 1996-1998 | 22 | 50 | 37 | 13 | 0 | 9 | 0 | 32 | 23 | 9 | 5 | 2 | 0 | 0 | 0.18 |
BROMLEY, Ernest | 1904-1904 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
BROWN, George | 1907-1920 | 0 | 38 | 25 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
BROWN, Horrie | 1918-1922 | 0,4,8 | 47 | 32 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
BROWN, Jack | 1928-1931 | 3,5,6,14 | 33 | 24 | 9 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 |
BROWN, Len | 1920-1928 | 0,2,3,4,8 | 103 | 65 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BROWN, Lionel | 1943-1943 | 22 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
BROWN, Mitchell | 2007-2013 | 1,17,21,38,41,62 | 43 | 21 | 22 | 0 | 25 | 24 | 641 | 355 | 286 | 176 | 21 | 3 | 14 | 0.58 |
BROWN, Roy | 1918-1918 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
BROWN, Stan | 1942-1943 | 0,22 | 17 | 8 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 |
BROWNE, Leslie | 1952-1952 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BROWNE, Richard | 1971-1973 | 0 | 42 | 19 | 23 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
BROWNING, Clinton | 1981-1993 | 10,15,16,30 | 220 | 126 | 93 | 1 | 406 | 153 | 1403 | 1038 | 365 | 568 | 0 | 26 | 0 | 1.85 |
BROWNING, Frederick | 1898-1898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BRUCE, Timothy | 2010-2010 | 55 | 5 | 3 | 2 | 0 | 2 | 6 | 69 | 38 | 31 | 20 | 3 | 0 | 0 | 0.40 |
BUCHANAN, Dick | 1923-1933 | 3,4,5,7,8,9,12,18,24 | 123 | 82 | 41 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
BUCKLEY, Michael | 1983-1984 | 50 | 2 | 1 | 1 | 0 | 1 | 2 | 16 | 11 | 5 | 4 | 0 | 0 | 0 | 0.50 |
BUCOVAZ, Ben | 2010-2011 | 33,64 | 24 | 16 | 8 | 0 | 29 | 19 | 364 | 218 | 146 | 96 | 36 | 2 | 32 | 1.21 |
BUHAGIAR, Tony | 1973-1986 | 0,2 | 138 | 73 | 65 | 0 | 279 | 263 | 952 | 632 | 320 | 186 | 0 | 1 | 0 | 2.02 |
BUKTENICA, Brett | 1984-1984 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 28 | 19 | 9 | 7 | 0 | 0 | 0 | 0.00 |
BULL, Damon | 2005-2008 | 18,34,60 | 23 | 6 | 17 | 0 | 6 | 3 | 172 | 122 | 50 | 54 | 1 | 0 | 2 | 0.26 |
BULLIARD, Lionel | 1929-1929 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BULLMORE, William | 1921-1922 | 5,24 | 21 | 12 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
BURNS, Thomas | 1898-1898 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BURNS, William | 1917-1923 | 0,6,19,29 | 91 | 61 | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
BURROWS, Craig | 1993-1997 | 26 | 61 | 38 | 23 | 0 | 36 | 2 | 21 | 14 | 7 | 4 | 0 | 1 | 0 | 0.59 |
BURTON, Matthew | 2017-2023 | 6,21,45 | 48 | 25 | 23 | 0 | 12 | 12 | 554 | 314 | 240 | 110 | 116 | 0 | 73 | 0.25 |
BUSHELL, David | 1985-1990 | 29 | 59 | 39 | 20 | 0 | 103 | 46 | 638 | 394 | 244 | 145 | 0 | 0 | 0 | 1.75 |
BUSS, Cadell | 1990-1992 | 25,38 | 23 | 13 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
BUTCHER, Bert | 1930-1937 | 6,21 | 109 | 80 | 29 | 0 | 168 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 |
BYERS, Bobby | 1906-1906 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
CAIN, Thomas | 1916-1919 | 0 | 56 | 44 | 12 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
CALCUTT, Arthur | 1929-1929 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
CAMERON, Bill | 1906-1906 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
CAMPBELL, Craig | 2004-2004 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
CAPES, Francis | 1953-1953 | 6,13 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
